Max HP +5%, DEF +140, MDEF + 20. |
#29101: DiamondLv1
Item ID | 29101 | For Sale | No | |
---|---|---|---|---|
Identifier | Steel1Lv | Credit Price | Not For Sale | |
Name | DiamondLv1 | Type | Card | |
NPC Buy | 100 | Weight | 0 | |
NPC Sell | 50 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Vending information:
ID ▲ | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price ▼ | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
19480 | Temporal Circlet(Archbishop) [1] | None | DiamondLv1 | Temporal Jewel (INT) Lv 2 | AGI+1 | 90,000,000 z | 1 | Elf - Jewel | |
19480 | Temporal Circlet(Archbishop) [1] | None | DiamondLv1 | Temporal Jewel (INT) Lv 2 | STR+4 | 90,000,000 z | 1 | Elf - Jewel | |
19480 | Temporal Circlet(Archbishop) [1] | None | DiamondLv1 | Temporal Jewel (INT) Lv 1 | AGI+1 | 40,000,000 z | 1 | Elf - Jewel | |
19484 | Temporal Circlet(Ranger) [1] | None | DiamondLv1 | Temporal Jewel (STR) Lv 3 | STR+1 | 5,000,000 z | 1 | taphoa#6dakdak | |
19488 | +12 Temporal Circlet(Rebellion) [1] | None | DiamondLv1 | Temporal Jewel (AGI) Lv 3 | AGI+4 | 170,000,000 z | 1 | TempCirc(NW), OPB, Etel, ZirconNeck | |
19488 | +12 Temporal Circlet(Rebellion) [1] | None | DiamondLv1 | Temporal Jewel (STR) Lv 3 | INT+1 | 150,000,000 z | 1 | TempCirc(NW), OPB, Etel, ZirconNeck |
No Vending history available for this item.
No price history available for this item.