Viewing Monster
#2827: Furious Gargoyle
Monster ID | 2827 |
![]() |
Sprite | C4_GARGOYLE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Gargoyle | Custom | No | |||||||||||||
iRO Name | Furious Gargoyle | HP | 43,860 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 100 | |||||||||||||
Element | Wind (Lv 3) | Speed | 200 | |||||||||||||
Experience | 693,500 | Attack | 596~89 | |||||||||||||
Job Experience | 1,974,000 | Defense | 98 | |||||||||||||
MVP Experience | 0 | Magic Defense | 43 | |||||||||||||
Attack Delay | 1,020 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Furious Gargoyle Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
912 | ![]() |
Zargon | 100% |
1039 | ![]() |
Little Evil Wing | 100% |
2506 | ![]() |
Manteau | 2% |
1746 | ![]() |
Elven Bow | 5% |
2619 | ![]() |
Bow Thimble | 1% |
1769 | ![]() |
Silence Arrow | 100% |
757 | ![]() |
Rough Elunium | 100% |
4149 | ![]() |
Gargoyle Card | 1% |
Monster Skills for “Furious Gargoyle”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Gargoyle@AC_CHARGEARROW | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Furious Gargoyle@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Furious Gargoyle@NPC_BLINDATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Furious Gargoyle@NPC_KEEPING | 1 | Attack | 20% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
Furious Gargoyle@NPC_WINDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |