Enables use of Level 4 Napalm Vulcan. -------------------- [+Vampire's Servant] MATK + 30 -------------------- Class: Card Compound on: Accessory(Right) Weight: 1 |
#27105: Bomi Card
Item ID | 27105 | For Sale | No | |
---|---|---|---|---|
Identifier | Bomi_Card | Credit Price | Not For Sale | |
Name | Bomi Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Bomi Card Dropped By
Monster ID | Monster Name | Bomi Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3756 | Bomi | 0.2% | 137 | Demi-Human | Level 2 Ghost |
Vending information:
ID | Name ▼ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
27105 | Bomi Card | None | None | None | None | 5,000,000 z | 15 | ## Cards ## | |
27105 | Bomi Card | None | None | None | None | 5,000,000 z | 1 | GO 37 CARDS | |
27105 | Bomi Card | None | None | None | None | 4,999,999 z | 19 | M24>Baby can u see ? u r all i need |
Vending Price History:
Date ▼ | Item Name ▼ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-10-31 06:34:16 | Bomi Card | None | None | None | None | 4,000,000 z | 1 |
2024-10-16 11:00:14 | Bomi Card | None | None | None | None | 3,700,000 z | 1 |
2024-10-16 05:09:24 | Bomi Card | None | None | None | None | 3,700,000 z | 1 |
2024-10-10 02:51:41 | Bomi Card | None | None | None | None | 4,500,000 z | 1 |
2024-09-30 20:08:38 | Bomi Card | None | None | None | None | 4,500,000 z | 1 |
2024-09-28 05:32:22 | Bomi Card | None | None | None | None | 4,500,000 z | 1 |
2024-09-24 23:01:07 | Bomi Card | None | None | None | None | 3,000,000 z | 1 |
2024-09-19 05:50:29 | Bomi Card | None | None | None | None | 4,999,999 z | 1 |
2024-09-13 22:17:43 | Bomi Card | None | None | None | None | 6,400,000 z | 1 |
2024-09-08 08:56:24 | Bomi Card | None | None | None | None | 6,000,000 z | 1 |
2024-09-07 20:20:15 | Bomi Card | None | None | None | None | 6,000,000 z | 1 |
2024-07-28 08:35:54 | Bomi Card | None | None | None | None | 8,250,000 z | 1 |
2024-07-24 07:22:39 | Bomi Card | None | None | None | None | 6,000,000 z | 1 |
2024-07-20 16:04:48 | Bomi Card | None | None | None | None | 7,000,000 z | 1 |
2024-07-20 09:17:24 | Bomi Card | None | None | None | None | 7,000,000 z | 1 |
2024-07-02 04:17:46 | Bomi Card | None | None | None | None | 9,400,000 z | 1 |
2024-06-10 21:58:06 | Bomi Card | None | None | None | None | 2,222,222 z | 1 |
2024-06-01 20:09:05 | Bomi Card | None | None | None | None | 7,000,000 z | 1 |
2024-06-01 15:50:17 | Bomi Card | None | None | None | None | 7,000,000 z | 1 |
2024-05-28 10:03:31 | Bomi Card | None | None | None | None | 6,000,000 z | 1 |
No price history available for this item.