A sniping suit that stimulates all the muscles used in firing arrows, increasing accuracy while reducing stress on the body. -------------------- MDEF +5 -------------------- CRIT +6 with additional Critical bonus determined by LUK stat. -------------------- Reduce after cast delay by 23%. -------------------- Class: Armor Defense: 42 Weight: 75 Level Requirement: 50 Jobs: Sniper |
#2367: Sniping Suit
Item ID | 2367 | For Sale | No | |
---|---|---|---|---|
Identifier | Sniping_Suit | Credit Price | Not For Sale | |
Name | Sniping Suit | Type | Armor | |
NPC Buy | 20 | Weight | 75 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 42 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 50 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | Upper / Third Upper | |||
Equippable Jobs | Hunter | |||
Equip Gender | Both (Male and Female) |
Sniping Suit Dropped By
Monster ID | Monster Name | Sniping Suit Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1830 | Bow Guardian | 4% | 132 | Demi-Human | Level 4 Neutral |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
2367 | +12 Sniping Suit [1] | None | None | None | None | 110,000,000 z | 1 | -10% AfterCastDelay |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-08-20 03:08:23 | +11 Sniping Suit | None | None | None | None | 70,000,000 z | 1 |
2024-01-02 13:05:17 | Sniping Suit | None | None | None | None | 2,000,000 z | 1 |
2023-11-26 07:53:49 | +12 Sniping Suit | None | None | None | None | 10,000,000 z | 1 |
2023-07-25 17:44:31 | +4 Sniping Suit | None | None | None | None | 500,000 z | 1 |
2023-05-12 21:06:57 | +6 Sniping Suit | None | None | None | None | 10,000,000 z | 1 |
2023-05-06 11:41:11 | +12 Sniping Suit | None | None | None | None | 40,000,000 z | 1 |
2023-04-23 08:51:00 | Sniping Suit | None | None | None | None | 7,000,000 z | 1 |
2023-03-27 19:06:08 | Sniping Suit | None | None | None | None | 6,000,000 z | 1 |
2023-02-17 19:05:14 | Sniping Suit | None | None | None | None | 10,000,000 z | 1 |
2022-04-05 11:47:18 | Sniping Suit | None | None | None | None | 1,000,000 z | 1 |
2022-04-04 08:10:27 | Sniping Suit | None | None | None | None | 999,999 z | 1 |
2021-12-31 00:46:14 | +10 Sniping Suit | Angry Nine Tail Card | None | None | None | 30,000,000 z | 1 |
2021-12-29 02:01:52 | Sniping Suit | None | None | None | None | 10,000 z | 1 |
2021-09-10 19:32:27 | Sniping Suit | None | None | None | None | 9,999,999 z | 1 |
2021-08-30 17:15:01 | Sniping Suit | None | None | None | None | 8,888,888 z | 1 |
2021-08-15 17:35:10 | Sniping Suit | None | None | None | None | 1,000,000 z | 1 |
No price history available for this item.