Viewing Monster
#2178: Deep Sea Shellfish
Monster ID | 2178 |
![]() |
Sprite | MD_SHELLFISH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deepsea Shellfish | Custom | No | |||||||||||||
iRO Name | Deep Sea Shellfish | HP | 160,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 100 | |||||||||||||
Element | Water (Lv 2) | Speed | 200 | |||||||||||||
Experience | 75,000 | Attack | 720~1,122 | |||||||||||||
Job Experience | 82,500 | Defense | 43 | |||||||||||||
MVP Experience | 0 | Magic Defense | 215 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Deep Sea Shellfish Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
965 | ![]() |
Clam Shell | 100% |
966 | ![]() |
Clam Flesh | 100% |
7049 | ![]() |
Stone | 50% |
1056 | ![]() |
Grit | 100% |
1001 | ![]() |
Star Dust | 1% |
757 | ![]() |
Rough Elunium | 1.8% |
12615 | ![]() |
Poor Coin Bag | 0.4% |
Monster Skills for “Deep Sea Shellfish”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Deep Sea Shellfish@WZ_WATERBALL | 4 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Deep Sea Shellfish@MG_FROSTDIVER | 9 | Chase | 30% | 0.5s | 5s | Yes | Target | always | 0 |
Deep Sea Shellfish@NPC_STUNATTACK | 3 | Attack | 5% | 1s | 5s | No | Target | always | 0 |
Deep Sea Shellfish@MG_LIGHTNINGBOLT | 5 | Chase | 2% | 1.5s | 5s | Yes | Target | always | 0 |
Deep Sea Shellfish@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |