Viewing Monster
#20366: Mutant Twin Caput
Monster ID | 20366 |
![]() |
Sprite | EP17_1_TWIN_CAPUT2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mutant Twin Caput | Custom | No | |||||||||||||
iRO Name | Mutant Twin Caput | HP | 750,501 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 175 | |||||||||||||
Element | Dark (Lv 2) | Speed | 160 | |||||||||||||
Experience | 13,645,400 | Attack | 1,287~247 | |||||||||||||
Job Experience | 9,551,800 | Defense | 269 | |||||||||||||
MVP Experience | 0 | Magic Defense | 27 | |||||||||||||
Attack Delay | 525 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 620 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 300 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mutant Twin Caput Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1044 | ![]() |
Zenorc's Fang | 100% |
1050 | ![]() |
Tendon | 100% |
6089 | ![]() |
Dark Piece | 100% |
7511 | ![]() |
Rune of Darkness | 100% |
25723 | ![]() |
Cor Core | 60% |
27317 | ![]() |
Variant Twin Caput Card | 0.2% |
Monster Skills for “Mutant Twin Caput”
No skills found for Mutant Twin Caput.