Cruiser's hat. It somehow gives an urge to march. Class: Costume Location: Upper Weight: 0 Level Requirement: 1 Jobs: All classes |
#19956: Costume Soldier Hat
Item ID | 19956 | For Sale | No | |
---|---|---|---|---|
Identifier | C_Soldier_Hat | Credit Price | Not For Sale | |
Name | Costume Soldier Hat | Type | Armor | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Costume Top Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2023-02-23 20:10:40 | Costume Soldier Hat | None | None | None | None | 3,000,000 z | 1 |
2022-03-15 10:42:47 | Costume Soldier Hat | None | None | None | None | 2,000,000 z | 1 |
2021-08-04 10:11:34 | Costume Soldier Hat | None | None | None | None | 2,000,000 z | 1 |
No price history available for this item.