Viewing Monster
#1320: Owl Duke
Monster ID | 1320 | Sprite | OWL_DUKE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Owl Duke | Custom | No | |||||||||||||
iRO Name | Owl Duke | HP | 7,381 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 92 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 195 | |||||||||||||
Experience | 123,800 | Attack | 624~300 | |||||||||||||
Job Experience | 116,700 | Defense | 80 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 1,345 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 824 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 440 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Owl Duke Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7071 | Tattered Clothes | 100% | |
7063 | Soft Feather | 100% | |
693 | Level 5 Lightening Bolt | 20% | |
747 | Crystal Mirror | 0.2% | |
1451 | Guisarme | 0.6% | |
1513 | Morning Star | 0.4% | |
5045 | Magician Hat | 0.2% | |
4237 | Owl Duke Card | 0.2% |
Monster Skills for “Owl Duke”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Owl Duke@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Owl Duke@MG_LIGHTNINGBOLT | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Owl Duke@MG_LIGHTNINGBOLT | 3 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
Owl Duke@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Owl Duke@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Owl Duke@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |