Viewing Monster
#1300: Caterpillar
Monster ID | 1300 | Sprite | CATERPILLAR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Caterpillar | Custom | No | |||||||||||||
iRO Name | Caterpillar | HP | 25,656 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 121 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Experience | 319,900 | Attack | 1,007~125 | |||||||||||||
Job Experience | 292,400 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 42 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Caterpillar Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
949 | Feather | 100% | |
7054 | Brigan | 100% | |
13034 | Desert Twilight | 4% | |
1000 | Star Crumb | 20% | |
997 | Great Nature | 10% | |
505 | Blue Potion | 2.4% | |
508 | Yellow Herb | 100% | |
4289 | Caterpillar Card | 0.2% |
Monster Skills for “Caterpillar”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Caterpillar@NPC_PETRIFYATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Caterpillar@NPC_POISON | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Caterpillar@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |