Powder with etheric power. It's a small amount, but you can feel the magic. Weight: 0.1 |
#1000322: Etel Dust
Item ID | 1000322 | For Sale | No | |
---|---|---|---|---|
Identifier | Etel_Dust | Credit Price | Not For Sale | |
Name | Etel Dust | Type | Etc | |
NPC Buy | 6 | Weight | 0.1 | |
NPC Sell | 3 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Etel Dust Dropped By
Monster ID | Monster Name | Etel Dust Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20118 | Goblin King | 30% | 255 | Demi-Human | Level 3 Wind |
21522 | Calamaring | 4% | 209 | Plant | Level 2 Water |
21540 | Cave Calamaring | 4% | 232 | Plant | Level 3 Dark |
21541 | Cave Flower | 4% | 233 | Fish | Level 3 Water |
21525 | Ice Gangu | 4% | 208 | Insect | Level 2 Water |
21523 | Ice Straw | 4% | 211 | Fish | Level 3 Water |
21529 | Intermediate Rgan | 4% | 214 | Formless | Level 3 Water |
21528 | Lesser Rgan | 4% | 212 | Formless | Level 3 Neutral |
21520 | Limacina | 4% | 213 | Formless | Level 2 Water |
21527 | Lowest Rgan | 4% | 212 | Formless | Level 2 Earth |
21526 | Primitive Rgan | 4% | 210 | Formless | Level 1 Poison |
21524 | Shining Seaweed | 4% | 208 | Plant | Level 2 Neutral |
21521 | Unfrost Flower | 4% | 212 | Fish | Level 2 Water |
20940 | Blue Moon Loli Ruri | 3% | 255 | Demon | Level 4 Dark |
20937 | Brutal Murderer | 3% | 214 | Demi-Human | Level 2 Neutral |
20932 | Deadre | 3% | 214 | Demi-Human | Level 2 Dark |
20843 | Deep Sea Witch | 3% | 205 | Demon | Level 3 Dark |
20936 | Disguiser | 3% | 254 | Demon | Level 2 Undead |
20930 | Dolorian | 3% | 214 | Demi-Human | Level 3 Poison |
20176 | Erzsebet | 3% | 254 | Demon | Level 1 Dark |
20175 | Extra Joker | 3% | 255 | Demon | Level 4 Wind |
20935 | Gan Ceann | 3% | 215 | Formless | Level 1 Neutral |
20178 | General Orc | 3% | 255 | Demi-Human | Level 2 Dark |
20938 | Ghost Cube | 3% | 213 | Undead | Level 1 Undead |
20929 | Giant Caput | 3% | 213 | Formless | Level 2 Neutral |
20941 | Grote | 3% | 253 | Demon | Level 1 Dark |
20177 | Jennifer | 3% | 255 | Fish | Level 1 Dark |
20939 | Lude Gal | 3% | 213 | Undead | Level 2 Undead |
20924 | Mutant Chimera Amitera | 3% | 227 | Brute | Level 3 Earth |
20926 | Mutant Chimera Fillia | 3% | 229 | Brute | Level 3 Fire |
20921 | Mutant Chimera Fulgor | 3% | 244 | Brute | Level 3 Water |
20923 | Mutant Chimera Galensis | 3% | 244 | Demi-Human | Level 3 Earth |
20925 | Mutant Chimera Litus | 3% | 228 | Demi-Human | Level 3 Wind |
20922 | Mutant Chimera Napeo | 3% | 244 | Plant | Level 3 Wind |
20920 | Mutant Chimera Rabiter | 3% | 243 | Formless | Level 3 Fire |
20928 | Mutant Chimera Theone | 3% | 245 | Formless | Level 3 Neutral |
20927 | Mutant Chimera Vanilaqus | 3% | 230 | Formless | Level 3 Water |
20942 | Pierrotzoist | 3% | 255 | Demon | Level 2 Dark |
20931 | Plagarion | 3% | 215 | Demon | Level 2 Neutral |
20934 | R001-Bestia | 3% | 215 | Brute | Level 2 Dark |
20179 | Sieglouse | 3% | 253 | Insect | Level 2 Earth |
20933 | Venedi | 3% | 213 | Demon | Level 2 Dark |
20943 | Witch of Death | 3% | 255 | Demi-Human | Level 2 Dark |
21952 | Aferde | 2% | 264 | Insect | Level 2 Wind |
21946 | Burning Night | 2% | 265 | Demon | Level 2 Ghost |
21947 | Deadsera | 2% | 262 | Plant | Level 2 Undead |
21949 | Deadween | 2% | 264 | Brute | Level 3 Poison |
21953 | Dispol | 2% | 263 | Brute | Level 1 Holy |
21948 | Hardrock Titan | 2% | 263 | Formless | Level 1 Earth |
21599 | Heart Hunter AT | 2% | 210 | Demi-Human | Level 2 Neutral |
21951 | Punch Bug | 2% | 262 | Insect | Level 3 Earth |
21954 | Timbers | 2% | 265 | Plant | Level 4 Neutral |
Vending information:
ID ▼ | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
1000322 | Etel Dust | None | None | None | None | 110,990 z | 3879 | Etel Dust | |
1000322 | Etel Dust | None | None | None | None | 99,999 z | 6598 | Shop | |
1000322 | Etel Dust | None | None | None | None | 140,000 z | 3742 | Meteorite | |
1000322 | Etel Dust | None | None | None | None | 89,999 z | 8407 | SALE | |
1000322 | Etel Dust | None | None | None | None | 111,000 z | 11650 | MORE STUFF | |
1000322 | Etel Dust | None | None | None | None | 99,000 z | 746 | cheappariinooossss | |
1000322 | Etel Dust | None | None | None | None | 500,000 z | 3 | taphoa#9ongtrumphagia |
Buyingstore information:
Shop ▼ | Merchant | Position | Item Name | Price | Amount |
---|---|---|---|---|---|
Old E Ori Elu Etel Dust | im15 | fortessa 232, 133 | Etel Dust | 69,000 z | 5000 |
ml coin BsB etel | vjiktorg | morocc 159, 89 | Etel Dust | 77,001 z | 5000 |
for refine | 14old | fortessa 229, 127 | Etel Dust | 71,000 z | 4808 |
Etel all Refine | 12months | fortessa 232, 136 | Etel Dust | 53,001 z | 4495 |
Etel Bsb Enrich B.branch | im16 | fortessa 229, 136 | Etel Dust | 49,000 z | 5700 |
Etel BsB OldEE | 19old | fortessa 223, 136 | Etel Dust | 69,000 z | 5500 |
B>BloodyBranch,MoonCoin,BSB,Etel | Aule777 | fortessa 199, 130 | Etel Dust | 69,100 z | 1000 |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-11-10 11:39:19 | Etel Dust | None | None | None | None | 89,999 z | 3 |
2024-11-10 11:38:53 | Etel Dust | None | None | None | None | 89,999 z | 3 |
2024-11-10 10:09:21 | Etel Dust | None | None | None | None | 89,999 z | 300 |
2024-11-10 09:15:16 | Etel Dust | None | None | None | None | 89,999 z | 100 |
2024-11-10 08:33:10 | Etel Dust | None | None | None | None | 89,999 z | 4 |
2024-11-10 03:48:48 | Etel Dust | None | None | None | None | 99,999 z | 1000 |
2024-11-10 03:48:38 | Etel Dust | None | None | None | None | 91,000 z | 1000 |
2024-11-10 03:48:16 | Etel Dust | None | None | None | None | 91,000 z | 500 |
2024-11-10 03:47:14 | Etel Dust | None | None | None | None | 91,000 z | 250 |
2024-11-10 03:40:19 | Etel Dust | None | None | None | None | 91,000 z | 250 |
2024-11-10 03:39:12 | Etel Dust | None | None | None | None | 91,000 z | 250 |
2024-11-10 03:21:03 | Etel Dust | None | None | None | None | 91,000 z | 12 |
2024-11-10 03:19:47 | Etel Dust | None | None | None | None | 91,000 z | 8 |
2024-11-10 03:18:50 | Etel Dust | None | None | None | None | 91,000 z | 3 |
2024-11-10 03:17:41 | Etel Dust | None | None | None | None | 91,000 z | 3 |
2024-11-10 03:16:18 | Etel Dust | None | None | None | None | 91,000 z | 5 |
2024-11-10 02:36:55 | Etel Dust | None | None | None | None | 91,000 z | 200 |
2024-11-10 02:35:04 | Etel Dust | None | None | None | None | 91,000 z | 100 |
2024-11-10 02:31:19 | Etel Dust | None | None | None | None | 91,000 z | 100 |
2024-11-10 02:04:03 | Etel Dust | None | None | None | None | 91,000 z | 100 |