A little branch that is extracted from an old tree that grows in a sacred place. Rune Knights use these to make Rune stones. _ Weight: 1 |
#7939: Elder Branch
Item ID | 7939 | For Sale | No | |
---|---|---|---|---|
Identifier | Elder_Branch | Credit Price | Not For Sale | |
Name | Elder Branch | Type | Etc | |
NPC Buy | 1,500 | Weight | 1 | |
NPC Sell | 750 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Elder Branch Dropped By
Monster ID | Monster Name | Elder Branch Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2019 | Ancient Tree | 100% | 144 | Plant | Level 3 Earth |
2920 | Arc Elder | 100% | 168 | Demi-Human | Level 4 Neutral |
2015 | Dark Pinguicula | 100% | 113 | Plant | Level 2 Poison |
1377 | Elder | 100% | 92 | Demi-Human | Level 4 Neutral |
2611 | Furious Wootan Fighter | 100% | 67 | Demi-Human | Level 2 Fire |
1995 | Pinguicula | 100% | 105 | Plant | Level 3 Earth |
2711 | Pinguicula Ringleader | 100% | 105 | Plant | Level 3 Earth |
2710 | Solid Dark Pinguicula | 100% | 113 | Plant | Level 2 Poison |
2775 | Solid Enchanted Peach Tree | 100% | 92 | Plant | Level 2 Earth |
21549 | Verdant Pinguicula | 50% | 251 | Plant | Level 3 Earth |
2987 | Decorated Evil Tree | 40% | 148 | Demon | Level 3 Undead |
20276 | Ancient Wootan Fighter | 20% | 167 | Demi-Human | Level 2 Fire |
20275 | Ancient Wootan Shooter | 20% | 164 | Demi-Human | Level 2 Earth |
3420 | Dryad | 20% | 100 | Plant | Level 4 Earth |
1493 | Dryad | 20% | 68 | Plant | Level 4 Earth |
1410 | Enchanted Peach Tree | 20% | 92 | Plant | Level 2 Earth |
1503 | Gibbet | 20% | 105 | Demon | Level 1 Dark |
1617 | Old Stove | 20% | 92 | Formless | Level 1 Neutral |
3800 | Ominous Permeter | 20% | 157 | Brute | Level 2 Neutral |
1314 | Permeter | 20% | 90 | Brute | Level 2 Neutral |
2204 | Sedora | 20% | 110 | Fish | Level 2 Water |
1499 | Wootan Fighter | 20% | 67 | Demi-Human | Level 2 Fire |
1498 | Wootan Shooter | 20% | 67 | Demi-Human | Level 2 Earth |
2669 | Furious Lamp Rey | 15% | 110 | Fish | Level 2 Water |
2896 | Elusive Antler Scaraba | 10% | 136 | Insect | Level 2 Earth |
2799 | Swift Uni-horn Scaraba | 10% | 130 | Insect | Level 1 Earth |
2163 | Gold Antler Scaraba | 4% | 136 | Insect | Level 2 Earth |
2161 | Gold One-Horn Scaraba | 4% | 130 | Insect | Level 1 Earth |
2162 | Gold Two-Horn Scaraba | 4% | 134 | Insect | Level 1 Earth |
2085 | Antler Scaraba | 2% | 136 | Insect | Level 2 Earth |
2083 | One-Horned Scaraba | 2% | 130 | Insect | Level 1 Earth |
2084 | Two-Horned Scaraba | 2% | 134 | Insect | Level 1 Earth |
2840 | Solid Elder Willow | 1% | 34 | Plant | Level 2 Fire |
2839 | Swift Elder Willow | 1% | 34 | Plant | Level 2 Fire |
1033 | Elder Willow | 0.2% | 34 | Plant | Level 2 Fire |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price ▲ | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
7939 | Elder Branch | None | None | None | None | 29,999 z | 10 | BB,YggB,PBottle,PlantB,MSBottle,Acid |
Vending Price History:
Date | Item Name ▲ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-09-13 12:54:00 | Elder Branch | None | None | None | None | 90,000 z | 25 |
2021-09-14 08:18:53 | Elder Branch | None | None | None | None | 90,000 z | 15 |
2021-10-30 01:40:51 | Elder Branch | None | None | None | None | 69,000 z | 21 |
2022-04-20 05:35:26 | Elder Branch | None | None | None | None | 2,500 z | 451 |
2022-08-08 20:42:36 | Elder Branch | None | None | None | None | 45,000 z | 1 |
2022-08-09 13:13:30 | Elder Branch | None | None | None | None | 45,000 z | 500 |
2023-06-24 04:56:27 | Elder Branch | None | None | None | None | 25,000 z | 1000 |
2023-07-06 10:39:47 | Elder Branch | None | None | None | None | 30,000 z | 500 |
2023-07-20 02:48:17 | Elder Branch | None | None | None | None | 35,000 z | 1352 |
2023-08-04 22:57:26 | Elder Branch | None | None | None | None | 24,500 z | 460 |
2023-08-06 02:34:07 | Elder Branch | None | None | None | None | 24,500 z | 3 |
2023-08-09 04:36:11 | Elder Branch | None | None | None | None | 24,500 z | 20 |
2023-08-09 05:03:45 | Elder Branch | None | None | None | None | 24,500 z | 44 |
2023-08-29 05:12:04 | Elder Branch | None | None | None | None | 35,000 z | 300 |
2023-09-05 08:00:52 | Elder Branch | None | None | None | None | 35,000 z | 30 |
2023-09-08 22:27:42 | Elder Branch | None | None | None | None | 22,000 z | 5 |
2023-09-09 12:30:19 | Elder Branch | None | None | None | None | 22,000 z | 15 |
2023-09-10 01:19:23 | Elder Branch | None | None | None | None | 22,000 z | 45 |
2023-09-16 13:10:27 | Elder Branch | None | None | None | None | 21,500 z | 30 |
2023-09-20 17:03:22 | Elder Branch | None | None | None | None | 21,500 z | 70 |
No price history available for this item.