A mask with a surprised expression on it. Class: Headgear Defense: 1 Location: Middle, Lower Weight: 10 Level Requirement: 1 Jobs: All classes |
#5088: Surprised Mask
Item ID | 5088 | For Sale | No | |
---|---|---|---|---|
Identifier | Goblin_Mask_02 | Credit Price | Not For Sale | |
Name | Surprised Mask | Type | Armor | |
NPC Buy | 20 | Weight | 10 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 1 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Lower Headgear + Middle Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Surprised Mask Dropped By
Monster ID | Monster Name | Surprised Mask Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1124 | Goblin | 3% | 44 | Demi-Human | Level 1 Poison |
Vending Price History:
Date | Item Name ▲ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2023-05-01 09:09:26 | Surprised Mask | None | None | None | None | 5,000 z | 1 |
2023-05-01 09:09:26 | Surprised Mask | None | None | None | None | 5,000 z | 1 |
2023-05-15 02:19:14 | Surprised Mask | None | None | None | None | 5,000 z | 1 |
2023-05-15 02:19:14 | Surprised Mask | None | None | None | None | 5,000 z | 1 |
2023-05-15 02:19:14 | Surprised Mask | None | None | None | None | 5,000 z | 1 |
2023-05-19 21:30:33 | Surprised Mask | None | None | None | None | 5,000 z | 1 |
2023-05-19 21:30:33 | Surprised Mask | None | None | None | None | 5,000 z | 1 |
No price history available for this item.