ATK, CRI, HIT is increased depending on the wearer's job level. Has a low chance of autocast Earthquake when receives a physical attack. -------------------- Class: Card Compound on: Accessory Weight: 1 |
#4430: Ifrit Card
Item ID | 4430 | For Sale | No | |
---|---|---|---|---|
Identifier | Ifrit_Card | Credit Price | Not For Sale | |
Name | Ifrit Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Ifrit Card Dropped By
Monster ID | Monster Name | Ifrit Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1832 | Ifrit | 0.2% | 146 | Formless | Level 4 Fire |
2110 | Ifrit | 0.2% | 146 | Formless | Level 4 Fire |
21356 | Ifrit | 0.2% | 246 | Formless | Level 4 Fire |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price ▼ | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
4430 | Ifrit Card | None | None | None | None | 200,000,000 z | 3 | mvp |
Vending Price History:
Date | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-08-08 23:20:28 | Ifrit Card | None | None | None | None | 400,000,000 z | 1 |
2021-08-08 23:20:54 | Ifrit Card | None | None | None | None | 400,000,000 z | 1 |
2021-08-08 23:21:03 | Ifrit Card | None | None | None | None | 400,000,000 z | 1 |
2021-08-09 00:19:30 | Ifrit Card | None | None | None | None | 400,000,000 z | 1 |
2021-08-29 04:47:56 | Ifrit Card | None | None | None | None | 125,000,000 z | 1 |
2021-08-31 16:48:32 | Ifrit Card | None | None | None | None | 60,000,000 z | 1 |
2021-09-23 12:55:47 | Ifrit Card | None | None | None | None | 100,000,000 z | 1 |
2021-09-23 13:28:02 | Ifrit Card | None | None | None | None | 100,000,000 z | 1 |
2021-11-04 17:09:29 | Ifrit Card | None | None | None | None | 198,000,000 z | 1 |
2021-12-27 12:46:06 | Ifrit Card | None | None | None | None | 99,799,999 z | 1 |
2022-01-01 15:55:53 | Ifrit Card | None | None | None | None | 99,999,999 z | 1 |
2022-02-14 19:36:59 | Ifrit Card | None | None | None | None | 120,000,000 z | 1 |
2022-02-24 18:27:44 | Ifrit Card | None | None | None | None | 85,000,000 z | 1 |
2022-02-26 11:56:34 | Ifrit Card | None | None | None | None | 90,000,000 z | 1 |
2022-03-12 04:30:37 | Ifrit Card | None | None | None | None | 99,000,000 z | 1 |
2022-03-15 23:31:07 | Ifrit Card | None | None | None | None | 100,000,000 z | 1 |
2022-03-15 23:31:18 | Ifrit Card | None | None | None | None | 150,000,000 z | 1 |
2022-03-23 23:16:56 | Ifrit Card | None | None | None | None | 200,000,000 z | 1 |
2022-04-12 00:20:47 | Ifrit Card | None | None | None | None | 100,000,000 z | 1 |
2022-05-01 01:49:01 | Ifrit Card | None | None | None | None | 105,555,555 z | 1 |
No price history available for this item.