Add the chance of gaining Box of Sunlight item each time Angel monster is killed. -------------------- Class: Card Compound on: Accessory Weight: 1 |
#4265: Jing Guai Card
Item ID | 4265 | For Sale | No | |
---|---|---|---|---|
Identifier | Li_Me_Mang_Ryang_Card | Credit Price | Not For Sale | |
Name | Jing Guai Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Jing Guai Card Dropped By
Monster ID | Monster Name | Jing Guai Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2778 | Elusive Jing Guai | 1% | 80 | Demon | Level 3 Earth |
1517 | Jing Guai | 0.2% | 80 | Demon | Level 3 Earth |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
4265 | Jing Guai Card | None | None | None | None | 7,900,000 z | 5 | ~ CARDS for PETS ~ | |
4265 | Jing Guai Card | None | None | None | None | 7,999,999 z | 50 | M31>Kotobaja tarinai~ |
Vending Price History:
Date | Item Name ▼ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-08-19 04:06:43 | Jing Guai Card | None | None | None | None | 8,500,000 z | 2 |
2021-08-19 17:40:19 | Jing Guai Card | None | None | None | None | 8,500,000 z | 3 |
2021-08-28 04:48:49 | Jing Guai Card | None | None | None | None | 5,000,000 z | 1 |
2021-09-02 12:09:48 | Jing Guai Card | None | None | None | None | 10,000,000 z | 1 |
2021-09-03 12:44:35 | Jing Guai Card | None | None | None | None | 10,000,000 z | 1 |
2021-09-13 06:41:26 | Jing Guai Card | None | None | None | None | 7,999,999 z | 2 |
2021-09-13 06:47:07 | Jing Guai Card | None | None | None | None | 8,000,000 z | 3 |
2021-10-05 15:40:02 | Jing Guai Card | None | None | None | None | 15,000,000 z | 1 |
2021-10-10 10:02:47 | Jing Guai Card | None | None | None | None | 9,000,000 z | 2 |
2021-10-20 01:31:08 | Jing Guai Card | None | None | None | None | 8,000,000 z | 1 |
2021-11-01 05:22:00 | Jing Guai Card | None | None | None | None | 8,000,000 z | 1 |
2021-11-01 05:22:10 | Jing Guai Card | None | None | None | None | 8,999,999 z | 3 |
2021-11-01 05:22:24 | Jing Guai Card | None | None | None | None | 9,799,999 z | 4 |
2021-11-09 07:10:02 | Jing Guai Card | None | None | None | None | 12,000,000 z | 4 |
2021-11-09 07:10:11 | Jing Guai Card | None | None | None | None | 15,000,000 z | 3 |
2021-11-19 20:12:30 | Jing Guai Card | None | None | None | None | 8,000,000 z | 1 |
2021-11-19 20:30:08 | Jing Guai Card | None | None | None | None | 10,000,000 z | 1 |
2021-12-11 14:02:59 | Jing Guai Card | None | None | None | None | 5,000,000 z | 1 |
2021-12-12 01:11:06 | Jing Guai Card | None | None | None | None | 10,000,000 z | 1 |
2021-12-12 01:13:17 | Jing Guai Card | None | None | None | None | 15,000,000 z | 6 |
No price history available for this item.