AGI +1 Max HP +10% -------------------- Class: Card Compound on: Footgear Weight: 1 |
#4097: Matyr Card
Item ID | 4097 | For Sale | No | |
---|---|---|---|---|
Identifier | Matyr_Card | Credit Price | Not For Sale | |
Name | Matyr Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Matyr Card Dropped By
Monster ID | Monster Name | Matyr Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1146 | Matyr | 0.2% | 58 | Brute | Level 1 Dark |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
4097 | Matyr Card | None | None | None | None | 6,000,000 z | 6 | CARDS |
Vending Price History:
Date | Item Name ▼ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-10-01 21:16:41 | Matyr Card | None | None | None | None | 1,000,000 z | 1 |
2021-10-25 07:09:37 | Matyr Card | None | None | None | None | 333,333 z | 1 |
2023-07-16 09:12:53 | Matyr Card | None | None | None | None | 5,000,000 z | 1 |
2023-10-21 14:34:26 | Matyr Card | None | None | None | None | 3,000,000 z | 1 |
2024-03-20 21:31:32 | Matyr Card | None | None | None | None | 1,000,000 z | 1 |
2024-03-21 04:25:07 | Matyr Card | None | None | None | None | 1,111,111 z | 1 |
2024-05-04 17:51:22 | Matyr Card | None | None | None | None | 2,222,222 z | 1 |
2024-10-10 01:44:21 | Matyr Card | None | None | None | None | 5,500,000 z | 1 |
No price history available for this item.