AGI +1 Perfect Dodge +5 -------------------- Class: Card Compound on: Accessory Weight: 1 |
#4051: Yoyo Card
Item ID | 4051 | For Sale | No | |
---|---|---|---|---|
Identifier | Yoyo_Card | Credit Price | Not For Sale | |
Name | Yoyo Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Yoyo Card Dropped By
Monster ID | Monster Name | Yoyo Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2609 | Solid Yoyo | 1% | 38 | Brute | Level 1 Earth |
2608 | Swift Yoyo | 1% | 38 | Brute | Level 1 Earth |
1057 | Yoyo | 0.2% | 38 | Brute | Level 1 Earth |
1234 | Yoyo | 0.2% | 19 | Brute | Level 1 Earth |
Vending Price History:
Date | Item Name ▲ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-04-01 23:01:56 | Yoyo Card | None | None | None | None | 1,111,111 z | 4 |
No price history available for this item.