Atk + 20 and Matk + 20 per 2 refine. -------------------- Refine is +7 or higher increases attack speed (reduces delay after attack by 10%). -------------------- Refine is +9 or higher Atk + 15%, Matk + 15%. -------------------- Refine is +11 or higher increases physical and magical damage against all size enemies by 10%. -------------------- When equipped with Jack the Knife reduces delay after skill by 10%, increases Fatal Menace damage by 10% per refine of weapon. -------------------- When equipped with Platinum Dagger increase all property magical damage by 10%, increases all property magical damage by 5% per refine of weapon. -------------------- When equipped with Rapid Fire increase long ranged physical damage by 10%, increases Triangle Shot damage by 10% per refine of weapon. -------------------- Class: Headgear Defense: 10 Location: Upper Weight: 10 Required Level: 170 Usable Jobs: Shadow Chaser -------------------- |
#400120: Goat Crown
Item ID | 400120 | For Sale | No | |
---|---|---|---|---|
Identifier | Goat_Crown | Credit Price | Not For Sale | |
Name | Goat Crown | Type | Armor | |
NPC Buy | 20 | Weight | 10 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 10 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 170 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | Rogue | |||
Equip Gender | Both (Male and Female) |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price ▼ | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
400120 | +7 Goat Crown [1] | None | None | None | None | 10,000,000 z | 1 | Upper Headwear [6] |
Vending Price History:
Date | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-08-13 21:16:34 | +12 Goat Crown | None | None | None | None | 180,000,000 z | 1 |
2021-08-28 21:09:13 | +9 Goat Crown | None | None | None | None | 25,000,000 z | 1 |
2021-08-29 05:35:44 | +12 Goat Crown | None | None | None | None | 120,000,000 z | 1 |
2021-09-01 17:17:16 | +12 Goat Crown | None | None | None | None | 120,000,000 z | 1 |
2021-09-02 23:00:58 | Goat Crown | None | None | None | None | 80,000,000 z | 1 |
2021-09-27 02:55:29 | Goat Crown | None | None | None | None | 9,000,000 z | 1 |
2021-09-27 13:57:43 | Goat Crown | None | None | None | None | 10,000,000 z | 1 |
2021-09-27 22:23:25 | Goat Crown | None | None | None | None | 10,000,000 z | 1 |
2021-09-28 14:30:41 | +12 Goat Crown | None | None | None | None | 130,000,000 z | 1 |
2021-09-28 23:40:00 | Goat Crown | None | None | None | None | 15,000,000 z | 1 |
2021-09-29 10:50:22 | Goat Crown | None | None | None | None | 14,999,999 z | 1 |
2021-10-01 03:42:26 | Goat Crown | None | None | None | None | 13,000,000 z | 1 |
2021-10-01 20:02:00 | Goat Crown | None | None | None | None | 10,400,000 z | 1 |
2021-10-02 00:12:23 | +12 Goat Crown | None | None | None | None | 50,000,000 z | 1 |
2021-10-02 02:23:27 | Goat Crown | None | None | None | None | 10,400,000 z | 1 |
2021-10-02 16:34:50 | Goat Crown | None | None | None | None | 12,600,000 z | 1 |
2021-10-03 05:48:32 | Goat Crown | None | None | None | None | 12,700,000 z | 1 |
2021-10-09 03:21:32 | Goat Crown | None | None | None | None | 5,000,000 z | 1 |
2021-10-10 10:07:35 | Goat Crown | None | None | None | None | 3,999,999 z | 1 |
2021-10-10 18:22:15 | Goat Crown | None | None | None | None | 3,900,000 z | 1 |
No price history available for this item.