Floating ice directly extracted from the Ice Cave. It has a connection to a mysterious seal inside of the cave. -------------------- Type: Costume Position: Lower Weight: 0 -------------------- Requirement: None |
#31432: Costume Floating Ice
Item ID | 31432 | For Sale | No | |
---|---|---|---|---|
Identifier | C_Floating_Ice | Credit Price | Not For Sale | |
Name | Costume Floating Ice | Type | Armor | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Costume Low Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending information:
ID ▲ | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
31432 | Costume Floating Ice | None | None | None | None | 22,000,000 z | 1 | Costume | |
31432 | Costume Floating Ice | None | None | None | None | 25,000,000 z | 1 | Cheap costumes 7 |
Vending Price History:
Date | Item Name ▲ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-08-03 05:38:45 | Costume Floating Ice | None | None | None | None | 5,000,000 z | 1 |
2021-08-16 12:00:23 | Costume Floating Ice | None | None | None | None | 13,000,000 z | 1 |
2021-08-29 01:49:17 | Costume Floating Ice | None | None | None | None | 10,000,000 z | 1 |
2021-09-16 18:03:51 | Costume Floating Ice | None | None | None | None | 12,000,000 z | 1 |
2021-10-06 19:13:19 | Costume Floating Ice | None | None | None | None | 10,000,000 z | 1 |
2021-10-08 23:34:57 | Costume Floating Ice | None | None | None | None | 12,000,000 z | 1 |
2021-10-09 07:45:12 | Costume Floating Ice | None | None | None | None | 8,000,000 z | 1 |
2021-11-08 18:31:19 | Costume Floating Ice | None | None | None | None | 35,000,000 z | 1 |
2021-11-24 07:03:28 | Costume Floating Ice | None | None | Champion Stone II (Lower) | None | 10,000,000 z | 1 |
2021-12-06 21:04:46 | Costume Floating Ice | None | None | None | None | 9,999,999 z | 1 |
2021-12-11 17:35:03 | Costume Floating Ice | None | None | None | None | 10,000,000 z | 1 |
2021-12-19 02:46:22 | Costume Floating Ice | None | None | None | None | 18,000,000 z | 1 |
2021-12-31 19:32:22 | Costume Floating Ice | None | None | None | None | 9,500,000 z | 1 |
2022-01-04 16:58:48 | Costume Floating Ice | None | None | None | None | 9,500,000 z | 1 |
2022-01-06 18:18:37 | Costume Floating Ice | None | None | None | None | 9,999,999 z | 1 |
2022-01-13 01:35:49 | Costume Floating Ice | None | None | Assassin Cross Stone(Lower) | None | 9,999,999 z | 1 |
2022-02-14 12:04:54 | Costume Floating Ice | None | None | None | None | 4,999,999 z | 1 |
2022-02-24 06:09:31 | Costume Floating Ice | None | None | None | None | 10,000,000 z | 1 |
2022-02-26 13:57:24 | Costume Floating Ice | None | None | None | None | 20,000,000 z | 1 |
2022-03-05 06:39:54 | Costume Floating Ice | None | None | None | None | 2,000,000 z | 1 |
No price history available for this item.