Type: Costume Position: Lower Weight: 0 -------------------- Requirement: None |
#31395: Costume Book of Magic
Item ID | 31395 | For Sale | No | |
---|---|---|---|---|
Identifier | C_Book_of_Magic | Credit Price | Not For Sale | |
Name | Costume Book of Magic | Type | Armor | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Costume Low Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending information:
ID | Name | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
31395 | Costume Book of Magic | None | None | None | None | 75,000,000 z | 1 | Luxuria Ornatus [4 | 8] | |
31395 | Costume Book of Magic | None | None | None | None | 150,000,000 z | 1 | ||
31395 | Costume Book of Magic | None | None | None | None | 100,000,000 z | 1 | Costume |
Vending Price History:
Date | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-08-08 13:22:05 | Costume Book of Magic | None | None | None | None | 30,000,000 z | 1 |
2021-08-22 04:58:21 | Costume Book of Magic | None | None | None | None | 30,000,000 z | 1 |
2021-08-24 22:21:19 | Costume Book of Magic | None | None | None | None | 15,000,000 z | 1 |
2021-08-26 18:12:37 | Costume Book of Magic | None | None | None | None | 12,000,000 z | 1 |
2021-08-27 07:52:12 | Costume Book of Magic | None | None | None | None | 25,000,000 z | 1 |
2021-09-01 06:03:23 | Costume Book of Magic | None | None | Melee Stone (Lower) | None | 34,999,999 z | 1 |
2021-09-07 11:43:16 | Costume Book of Magic | None | None | None | None | 12,000,000 z | 1 |
2021-09-10 14:14:40 | Costume Book of Magic | None | None | None | None | 45,000,000 z | 1 |
2021-09-10 21:15:18 | Costume Book of Magic | None | None | Rune Knight Stone (Lower) | None | 34,999,999 z | 1 |
2021-09-12 07:00:53 | Costume Book of Magic | None | None | None | None | 50,000,000 z | 1 |
2021-09-20 19:42:34 | Costume Book of Magic | None | None | None | None | 45,000,000 z | 1 |
2021-09-21 06:40:20 | Costume Book of Magic | None | None | None | None | 48,000,000 z | 1 |
2021-09-23 14:34:12 | Costume Book of Magic | None | None | None | None | 45,000,000 z | 1 |
2021-09-27 08:51:31 | Costume Book of Magic | None | None | None | None | 30,000,000 z | 1 |
2021-09-29 02:53:56 | Costume Book of Magic | None | None | None | None | 45,000,000 z | 1 |
2021-10-04 05:11:56 | Costume Book of Magic | None | None | None | None | 29,999,999 z | 1 |
2021-10-06 12:14:40 | Costume Book of Magic | None | None | None | None | 25,000,000 z | 1 |
2021-10-07 11:58:56 | Costume Book of Magic | None | None | None | None | 30,000,000 z | 1 |
2021-10-16 04:34:32 | Costume Book of Magic | None | None | None | None | 35,000,000 z | 1 |
2021-10-24 23:16:30 | Costume Book of Magic | None | None | None | None | 24,000,000 z | 1 |
No price history available for this item.