Showing your ears is a new trend now. -------------------- Type: Costume Position: Middle Weight: 0 -------------------- Requirement: None |
#31384: Costume Fake Ears
Item ID | 31384 | For Sale | No | |
---|---|---|---|---|
Identifier | C_False_Ears | Credit Price | Not For Sale | |
Name | Costume Fake Ears | Type | Armor | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Costume Mid Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending Price History:
Date | Item Name ▲ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-08-23 16:43:12 | Costume Fake Ears | None | None | None | None | 3,000,000 z | 1 |
2021-09-25 15:42:07 | Costume Fake Ears | None | None | None | None | 3,000,000 z | 1 |
2022-06-30 15:34:14 | Costume Fake Ears | None | None | None | None | 2,000,000 z | 1 |
2023-02-15 17:24:18 | Costume Fake Ears | None | None | None | None | 5,000,000 z | 1 |
2023-02-17 05:57:13 | Costume Fake Ears | None | None | None | None | 1,000,000 z | 1 |
2023-03-14 09:53:38 | Costume Fake Ears | None | None | None | None | 3,000,000 z | 1 |
2023-10-20 23:11:04 | Costume Fake Ears | None | None | None | None | 4,000,000 z | 1 |
2023-11-12 16:19:46 | Costume Fake Ears | None | None | None | None | 4,000,000 z | 1 |
2023-11-14 05:04:51 | Costume Fake Ears | None | None | None | None | 5,000,000 z | 1 |
2024-04-06 18:33:54 | Costume Fake Ears | None | None | None | None | 12,000,000 z | 1 |
2024-04-14 13:21:45 | Costume Fake Ears | None | None | None | None | 8,750,000 z | 1 |
2024-05-02 08:40:39 | Costume Fake Ears | None | None | None | None | 20,000,000 z | 1 |
2024-10-18 14:08:13 | Costume Fake Ears | None | None | None | None | 4,999,999 z | 1 |
No price history available for this item.