Reduces damage taken from neutral property by 15%. -------------------- Increases wind property magical damage by 3% per refine. -------------------- When equipped with Deep Sea Obeaune Card, reduces damage taken from neutral property by additional 5%. -------------------- Class: Card Compounded On: Garment Weight: 1 |
#300149: Deep Sea Phen Card
Item ID | 300149 | For Sale | No | |
---|---|---|---|---|
Identifier | Deep_Sea_Phen_Card | Credit Price | Not For Sale | |
Name | Deep Sea Phen Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Deep Sea Phen Card Dropped By
Monster ID | Monster Name | Deep Sea Phen Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20809 | Deep Sea Phen | 0.2% | 199 | Fish | Level 2 Water |
Vending information:
ID ▲ | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
300149 | Deep Sea Phen Card | None | None | None | None | 5,000,000 z | 4 | Library of Hecate [4] | |
300149 | Deep Sea Phen Card | None | None | None | None | 5,000,000 z | 1 | Sell 2 | |
300149 | Deep Sea Phen Card | None | None | None | None | 6,500,000 z | 2 | Pretty Things :) | |
300149 | Deep Sea Phen Card | None | None | None | None | 4,999,999 z | 1 | CARDS | |
300149 | Deep Sea Phen Card | None | None | None | None | 7,000,000 z | 1 | Cards | |
300149 | Deep Sea Phen Card | None | None | None | None | 9,000,000 z | 3 | Deep Sea Cards |
Vending Price History:
Date | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-09-07 22:26:17 | Deep Sea Phen Card | None | None | None | None | 15,000,000 z | 1 |
2021-09-16 08:43:26 | Deep Sea Phen Card | None | None | None | None | 13,000,000 z | 1 |
2021-09-22 00:50:08 | Deep Sea Phen Card | None | None | None | None | 13,000,000 z | 1 |
2021-09-22 11:31:17 | Deep Sea Phen Card | None | None | None | None | 15,000,000 z | 1 |
2021-09-25 01:46:33 | Deep Sea Phen Card | None | None | None | None | 10,000,000 z | 1 |
2021-09-29 20:49:40 | Deep Sea Phen Card | None | None | None | None | 9,999,999 z | 1 |
2021-10-02 17:10:34 | Deep Sea Phen Card | None | None | None | None | 39,990,000 z | 1 |
2021-10-25 12:50:55 | Deep Sea Phen Card | None | None | None | None | 20,000,000 z | 1 |
2021-11-02 12:59:23 | Deep Sea Phen Card | None | None | None | None | 22,000,000 z | 1 |
2021-11-19 20:23:24 | Deep Sea Phen Card | None | None | None | None | 10,000,000 z | 1 |
2021-11-24 20:58:17 | Deep Sea Phen Card | None | None | None | None | 10,000,000 z | 1 |
2021-11-28 15:29:00 | Deep Sea Phen Card | None | None | None | None | 8,000,000 z | 1 |
2021-12-08 15:42:31 | Deep Sea Phen Card | None | None | None | None | 8,000,000 z | 1 |
2021-12-14 14:02:38 | Deep Sea Phen Card | None | None | None | None | 7,777,777 z | 1 |
2021-12-27 02:03:51 | Deep Sea Phen Card | None | None | None | None | 5,555,555 z | 1 |
2022-01-04 03:31:29 | Deep Sea Phen Card | None | None | None | None | 4,444,444 z | 1 |
2022-01-07 16:12:29 | Deep Sea Phen Card | None | None | None | None | 3,999,999 z | 1 |
2022-01-13 13:10:48 | Deep Sea Phen Card | None | None | None | None | 3,333,333 z | 1 |
2022-01-14 06:18:49 | Deep Sea Phen Card | None | None | None | None | 2,750,000 z | 1 |
2022-01-16 19:49:04 | Deep Sea Phen Card | None | None | None | None | 2,000,000 z | 1 |
No price history available for this item.