Jewelry soaked with warm light. Cozy and warm power is embedded. -------------------- Max HP +500 Recover 300 HP every 10 seconds. -------------------- Enables use of Level 3 Scream -------------------- When equipped with a Broken Heart, abandoned doll will start agitation. -------------------- Class: Accessory Defense: 0 Weight: 10 Level Requirement: 110 Jobs: All classes |
#2978: Gentle Heart
Item ID | 2978 | For Sale | No | |
---|---|---|---|---|
Identifier | KindHeart | Credit Price | Not For Sale | |
Name | Gentle Heart | Type | Armor | |
NPC Buy | 10 | Weight | 10 | |
NPC Sell | 5 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 1 | Refineable | No | |
Attack | 0 | Min Equip Level | 110 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
2978 | Gentle Heart [1] | None | None | None | None | 5,000,000 z | 1 | CHEAPPOO |
Vending Price History:
Date | Item Name ▼ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-08-03 22:43:01 | Gentle Heart | None | None | None | None | 350,000 z | 1 |
2021-08-11 10:06:04 | Gentle Heart | None | None | None | None | 8,999,990 z | 1 |
2021-08-31 07:28:46 | Gentle Heart | None | None | None | None | 9,000,000 z | 1 |
2021-09-01 04:28:08 | Gentle Heart | None | None | None | None | 9,000,000 z | 1 |
2021-09-02 20:35:55 | Gentle Heart | None | None | None | None | 8,900,000 z | 1 |
2021-09-04 01:38:31 | Gentle Heart | None | None | None | None | 8,800,000 z | 1 |
2021-09-08 10:48:02 | Gentle Heart | None | None | None | None | 1,999,990 z | 1 |
2021-09-10 10:38:25 | Gentle Heart | None | None | None | None | 2,999,990 z | 1 |
2021-09-10 20:21:10 | Gentle Heart | None | None | None | None | 8,000,000 z | 1 |
2021-09-12 05:48:59 | Gentle Heart | None | None | None | None | 8,000,000 z | 1 |
2021-09-12 19:06:53 | Gentle Heart | None | None | None | None | 7,500,000 z | 1 |
2021-09-13 18:10:07 | Gentle Heart | None | None | None | None | 7,500,000 z | 1 |
2021-09-15 04:34:51 | Gentle Heart | None | None | None | None | 7,500,000 z | 1 |
2021-09-18 05:34:28 | Gentle Heart | None | None | None | None | 6,500,000 z | 1 |
2021-09-18 17:29:44 | Gentle Heart | None | None | None | None | 8,000,000 z | 1 |
2021-09-18 20:34:58 | Gentle Heart | None | None | None | None | 8,500,000 z | 1 |
2021-09-19 22:42:50 | Gentle Heart | None | None | None | None | 2,999,989 z | 1 |
2021-09-21 09:51:27 | Gentle Heart | None | None | None | None | 2,999,990 z | 1 |
2021-09-21 11:18:43 | Gentle Heart | None | None | None | None | 5,555,555 z | 1 |
2021-09-24 11:50:42 | Gentle Heart | None | None | None | None | 1,999,990 z | 1 |
No price history available for this item.