Gain 5 SP each time an enemy is hit by physical attacks. Increase SP consumption of skills by 50%. -------------------- Class: Card Compound on: Headgear Weight: 1 |
#27162: Gopinich Card
Item ID | 27162 | For Sale | No | |
---|---|---|---|---|
Identifier | Gopinich_Card | Credit Price | Not For Sale | |
Name | Gopinich Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Gopinich Card Dropped By
Monster ID | Monster Name | Gopinich Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1885 | Gopinich | 0.2% | 97 | Brute | Level 3 Earth |
Vending Price History:
Date | Item Name ▲ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-08-10 22:33:34 | Gopinich Card | None | None | None | None | 350,000,000 z | 1 |
2021-09-29 07:02:37 | Gopinich Card | None | None | None | None | 70,000,000 z | 1 |
2021-11-23 12:18:33 | Gopinich Card | None | None | None | None | 90,000,000 z | 1 |
2022-05-30 12:43:00 | Gopinich Card | None | None | None | None | 89,000,000 z | 1 |
2023-03-09 17:04:49 | Gopinich Card | None | None | None | None | 85,000,000 z | 1 |
2023-04-07 21:16:21 | Gopinich Card | None | None | None | None | 50,000,000 z | 1 |
2023-04-11 17:59:10 | Gopinich Card | None | None | None | None | 65,000,000 z | 1 |
2023-07-08 09:02:47 | Gopinich Card | None | None | None | None | 88,888,888 z | 1 |
2023-07-18 13:15:17 | Gopinich Card | None | None | None | None | 90,000,000 z | 1 |
2023-09-04 09:13:16 | Gopinich Card | None | None | None | None | 30,000,000 z | 1 |
2023-09-09 04:31:33 | Gopinich Card | None | None | None | None | 44,444,444 z | 1 |
2023-09-10 21:24:29 | Gopinich Card | None | None | None | None | 50,000,000 z | 1 |
2024-01-07 21:02:56 | Gopinich Card | None | None | None | None | 70,000,000 z | 1 |
2024-04-23 19:15:57 | Gopinich Card | None | None | None | None | 9,300,000 z | 1 |
2024-06-20 13:16:03 | Gopinich Card | None | None | None | None | 40,000,000 z | 1 |
No price history available for this item.