Unknown |
#24835: M. Windhawk Shadow Pendant
Item ID | 24835 | For Sale | No | |
---|---|---|---|---|
Identifier | M._Windhawk_Shadow_Pendant | Credit Price | Not For Sale | |
Name | M. Windhawk Shadow Pendant | Type | Shadow Equipment | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 200 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Shadow Accessory Left (Pendant) | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | Hunter | |||
Equip Gender | Both (Male and Female) |
Vending Price History:
Date | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2023-05-08 03:16:28 | M. Windhawk Shadow Pendant | None | None | None | None | 200,000,000 z | 1 |
2023-06-26 06:01:15 | M. Windhawk Shadow Pendant | None | None | None | None | 150,000,000 z | 1 |
2023-07-29 21:11:05 | M. Windhawk Shadow Pendant | None | None | None | None | 175,000,000 z | 1 |
2023-10-09 03:59:48 | M. Windhawk Shadow Pendant | None | None | None | None | 100,000,000 z | 1 |
2023-11-08 22:07:28 | M. Windhawk Shadow Pendant | None | None | None | None | 200,000,000 z | 1 |
2024-02-25 12:45:07 | M. Windhawk Shadow Pendant | None | None | None | None | 400,000,000 z | 1 |
2024-04-30 21:40:25 | M. Windhawk Shadow Pendant | None | None | None | None | 249,999,999 z | 1 |
2024-05-14 07:45:19 | M. Windhawk Shadow Pendant | None | None | None | None | 249,999,999 z | 1 |
2024-08-19 00:06:32 | M. Windhawk Shadow Pendant | None | None | None | None | 79,999,999 z | 1 |
No price history available for this item.