Unknown |
#24831: M. Biolo Shadow Pendant
Item ID | 24831 | For Sale | No | |
---|---|---|---|---|
Identifier | M._Biolo_Shadow_Pendant | Credit Price | Not For Sale | |
Name | M. Biolo Shadow Pendant | Type | Shadow Equipment | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 200 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Shadow Accessory Left (Pendant) | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | Alchemist | |||
Equip Gender | Both (Male and Female) |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
24831 | M. Biolo Shadow Pendant | None | None | None | None | 250,000,000 z | 1 | Stuff |
Vending Price History:
Date | Item Name ▼ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2023-05-27 19:16:40 | M. Biolo Shadow Pendant | None | None | None | None | 150,000,000 z | 1 |
2024-08-15 02:37:42 | +10 M. Biolo Shadow Pendant | None | None | Biolo Soul (Acidified Zone) | POW + 3 | 150,000,000 z | 1 |
2024-09-06 18:46:08 | M. Biolo Shadow Pendant | None | None | None | None | 250,000,000 z | 1 |
No price history available for this item.