A glove that can draw the wearer's potential ability. -------------------- Reduce cooldown of Rampage Blaster by 2 seconds. Reduce cooldown of Rampage Blaster by 0.5 second per upgrade level. -------------------- [Sura Shadow Set] Sura Shadow Shield Sura Shadow Weapon Increase damage of Rampage Blaster by 20%. Reduce SP consumption of Sky Net Blow by 20%. -------------------- [Class Shadow Set] 6 matching class shadow equipment All Stat + 10 Max HP + 5% Max SP + 5% Ignore Normal enemies DEF and MDEF by 50%. -------------------- Class: Shadow Equipment Location: Weapon Weight: 0 Level Requirement: 99 Jobs: Sura |
#24293: Sura Shadow Weapon
Item ID | 24293 | For Sale | No | |
---|---|---|---|---|
Identifier | Sura_Shadow_Weapon | Credit Price | Not For Sale | |
Name | Sura Shadow Weapon | Type | Shadow Equipment | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 99 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Shadow Weapon | |||
Equip Upper | Third / Third Upper / Third Baby | |||
Equippable Jobs | Monk | |||
Equip Gender | Both (Male and Female) |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price ▲ | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
24293 | Sura Shadow Weapon | None | None | None | None | 5,000,000 z | 1 | Shadow Weapon |
Vending Price History:
Date | Item Name ▲ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-10-03 13:14:23 | Sura Shadow Weapon | None | None | None | None | 3,000,000 z | 1 |
2021-10-12 04:53:56 | Sura Shadow Weapon | None | None | None | None | 2,000,000 z | 1 |
2021-10-19 14:21:05 | Sura Shadow Weapon | None | None | None | None | 2,000,000 z | 1 |
2021-10-29 04:34:48 | Sura Shadow Weapon | None | None | None | None | 4,999,999 z | 1 |
2021-11-02 02:48:04 | Sura Shadow Weapon | None | None | None | None | 3,500,000 z | 1 |
2022-02-03 02:50:14 | Sura Shadow Weapon | None | None | None | None | 15,000,000 z | 1 |
2022-04-28 11:17:55 | Sura Shadow Weapon | None | None | None | None | 5,000,000 z | 1 |
2023-04-07 00:38:15 | Sura Shadow Weapon | None | None | None | None | 5,000,000 z | 1 |
2023-05-13 04:29:08 | Sura Shadow Weapon | None | None | None | None | 5,000,000 z | 1 |
2023-08-31 02:28:33 | +10 Sura Shadow Weapon [ Options ] | None | None | None | None | 20,000,000 z | 1 |
2023-11-15 08:09:42 | Sura Shadow Weapon | None | None | None | None | 10,000,000 z | 1 |
2024-02-08 12:07:31 | Sura Shadow Weapon | None | None | None | None | 2,000,000 z | 1 |
2024-02-17 06:05:30 | Sura Shadow Weapon | None | None | None | None | 3,333,333 z | 1 |
No price history available for this item.