Very unique, square formed shield with a special jewel on it which protects from physical power. -------------------- Refine is +5 or higher Every refine level increases resistance against Neutral element attacks by 1%. (The increase is limited to refine level 12) -------------------- Refine is +7 or higher Increases resistance against Neutral element attacks by 5%. -------------------- Refine is +9 or higher Increases resistance against Fire, Water, Wind and Earth element attacks by 5%. -------------------- Class: Shield Defense: 55 Weight: 70 Level Requirement: 1 Jobs: All classes |
#2168: Immune Shield
Item ID | 2168 | For Sale | No | |
---|---|---|---|---|
Identifier | Immuned_Shield | Credit Price | Not For Sale | |
Name | Immune Shield | Type | Armor | |
NPC Buy | 20 | Weight | 70 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 55 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Off Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending information:
ID ▼ | Name ▼ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
2168 | +12 Immune Shield [1] | None | None | None | None | 90,000,000 z | 1 | Celine / Weapons | |
2168 | Immune Shield [1] | None | None | None | None | 100,000 z | 1 | '-' | |
2168 | +11 Immune Shield [1] | None | None | None | None | 70,000,000 z | 1 | % SALE SALE SALE % | |
2168 | Immune Shield [1] | None | None | None | None | 800,000 z | 1 | Sellin sum Stuffs | |
2168 | +11 Immune Shield [1] | None | None | None | None | 70,000,000 z | 1 | +12 BOW | |
2168 | +11 Immune Shield [1] | None | None | None | None | 80,000,000 z | 1 | +12 Patent Dragon | |
2168 | +5 Immune Shield [1] | None | None | None | None | 7,999,999 z | 1 | Costumes,+5ImmuneShield,Crimson Weap | |
2168 | +5 Immune Shield [1] | None | None | None | None | 7,999,999 z | 1 | Costumes,+5ImmuneShield,Crimson Weap | |
2168 | Immune Shield [1] | None | None | None | None | 4,999,999 z | 1 | ReloadStones,YggB,Costumes,RLantern |
Vending Price History:
Date | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-08-03 09:12:48 | Immune Shield | None | None | None | None | 500,000 z | 1 |
2021-08-08 04:23:24 | +7 Immune Shield | None | None | None | None | 3,000,000 z | 1 |
2021-08-09 19:04:50 | +12 Immune Shield | Parasite Card | None | None | None | 90,000,000 z | 1 |
2021-08-12 21:23:05 | Immune Shield | None | None | None | None | 500,000 z | 1 |
2021-08-18 11:02:18 | +12 Immune Shield | None | None | None | None | 200,000,000 z | 1 |
2021-08-19 13:08:27 | Immune Shield | None | None | None | None | 500,000 z | 1 |
2021-08-20 16:56:15 | +12 Immune Shield | None | None | None | None | 180,000,000 z | 1 |
2021-08-21 03:00:16 | Immune Shield | None | None | None | None | 500,000 z | 1 |
2021-08-23 16:45:19 | Immune Shield | None | None | None | None | 500,000 z | 1 |
2021-08-26 01:54:30 | Immune Shield | None | None | None | None | 2,500,000 z | 1 |
2021-08-26 14:39:11 | Immune Shield | None | None | None | None | 500,000 z | 1 |
2021-08-28 16:53:33 | +12 Immune Shield | Parasite Card | None | None | None | 30,000,000 z | 1 |
2021-08-31 22:37:59 | Immune Shield | None | None | None | None | 499,999 z | 1 |
2021-09-03 01:40:11 | Immune Shield | None | None | None | None | 400,000 z | 1 |
2021-09-03 04:16:22 | Immune Shield | None | None | None | None | 500,000 z | 1 |
2021-09-05 00:51:08 | Immune Shield | None | None | None | None | 500,000 z | 1 |
2021-09-05 01:17:34 | Immune Shield | None | None | None | None | 975,000 z | 1 |
2021-09-12 03:40:59 | Immune Shield | None | None | None | None | 500,000 z | 1 |
2021-09-12 03:40:59 | Immune Shield | None | None | None | None | 500,000 z | 1 |
2021-09-12 03:41:50 | Immune Shield | None | None | None | None | 500,000 z | 1 |
No price history available for this item.