Unknown |
#1940000029: Royal Family Album
Item ID | 1940000029 | For Sale | No | |
---|---|---|---|---|
Identifier | Royal_Family_Album | Credit Price | Not For Sale | |
Name | Royal Family Album | Type | Usable | |
NPC Buy | 10,000 | Weight | 20 | |
NPC Sell | 5,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending Price History:
Date | Item Name ▲ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2023-12-17 09:19:05 | Royal Family Album | None | None | None | None | 350,000,000 z | 1 |
2024-02-14 03:05:29 | Royal Family Album | None | None | None | None | 320,000,000 z | 1 |
2024-04-03 21:31:38 | Royal Family Album | None | None | None | None | 350,000,000 z | 1 |
2024-09-30 16:51:45 | Royal Family Album | None | None | None | None | 300,000,000 z | 1 |
No price history available for this item.