A drink that lets you feel the infinite energy. -------------------- For a 30 minute duration: Max HP + 5%, Max SP + 5%. Critical Damage, Ranged Damage, All Magic Attribute 5% Cannot be interrupted. -------------------- If the character is incapable of combat, the item effect will also disappear. Weight : 1 |
#14768: Infinity Drink
Item ID | 14768 | For Sale | No | |
---|---|---|---|---|
Identifier | Infinity_Gin | Credit Price | Not For Sale | |
Name | Infinity Drink | Type | Usable | |
NPC Buy | 10 | Weight | 1 | |
NPC Sell | 5 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Infinity Drink Dropped By
Monster ID | Monster Name | Infinity Drink Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3975 | Justice Felsing | 2% | 239 | Demon | Level 3 Ghost |
3974 | Mun Young | 2% | 240 | Demon | Level 3 Dark |
3977 | Taki Matsushita | 2% | 238 | Demon | Level 4 Holy |
20053 | The High Priestess | 2% | 253 | Demi-Human | Level 3 Ghost |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
14768 | Infinity Drink | None | None | None | None | 500,000 z | 600 | Stuff | |
14768 | Infinity Drink | None | None | None | None | 799,999 z | 168 | M19> Carry on lowering babies~ |
Vending Price History:
Date | Item Name ▼ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-12-18 02:32:18 | Infinity Drink | None | None | None | None | 250,000 z | 20 |
2022-03-04 07:44:12 | Infinity Drink | None | None | None | None | 250,000 z | 1 |
2022-03-04 08:06:06 | Infinity Drink | None | None | None | None | 250,000 z | 5 |
2022-03-05 05:40:12 | Infinity Drink | None | None | None | None | 250,000 z | 1 |
2022-03-05 06:15:23 | Infinity Drink | None | None | None | None | 250,000 z | 20 |
2022-03-05 16:04:08 | Infinity Drink | None | None | None | None | 250,000 z | 5 |
2022-03-06 00:51:52 | Infinity Drink | None | None | None | None | 250,000 z | 1 |
2022-03-06 06:28:39 | Infinity Drink | None | None | None | None | 250,000 z | 1 |
2022-03-06 07:43:53 | Infinity Drink | None | None | None | None | 250,000 z | 1 |
2022-03-06 18:23:53 | Infinity Drink | None | None | None | None | 250,000 z | 1 |
2022-03-06 21:48:25 | Infinity Drink | None | None | None | None | 250,000 z | 10 |
2022-03-08 06:06:59 | Infinity Drink | None | None | None | None | 250,000 z | 10 |
2022-03-10 04:08:42 | Infinity Drink | None | None | None | None | 250,000 z | 7 |
2022-03-11 05:22:24 | Infinity Drink | None | None | None | None | 250,000 z | 27 |
2022-03-18 21:38:51 | Infinity Drink | None | None | None | None | 300,000 z | 21 |
2022-03-20 23:26:26 | Infinity Drink | None | None | None | None | 200,000 z | 1 |
2022-03-21 13:50:10 | Infinity Drink | None | None | None | None | 200,000 z | 7 |
2022-04-22 12:07:19 | Infinity Drink | None | None | None | None | 250,000 z | 2 |
2022-04-23 06:34:40 | Infinity Drink | None | None | None | None | 250,000 z | 1 |
2022-04-23 17:44:06 | Infinity Drink | None | None | None | None | 250,000 z | 2 |
No price history available for this item.