Unknown |
#1000769: Ice Magic Stone (Sonic Impact)
Item ID | 1000769 | For Sale | No | |
---|---|---|---|---|
Identifier | Ice_F_Stone_Skill_13 | Credit Price | Not For Sale | |
Name | Ice Magic Stone (Sonic Impact) | Type | Etc | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending Price History:
Date | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2023-09-07 23:17:32 | Ice Magic Stone (Sonic Impact) | None | None | None | None | 5,000,000 z | 1 |
2024-04-20 17:08:58 | Ice Magic Stone (Sonic Impact) | None | None | None | None | 6,000,000 z | 1 |
2024-05-22 14:26:50 | Ice Magic Stone (Sonic Impact) | None | None | None | None | 20,000,000 z | 1 |
2024-06-17 21:45:40 | Ice Magic Stone (Sonic Impact) | None | None | None | None | 5,000,000 z | 1 |
No price history available for this item.