Unknown |
#1000745: Ice Magic Stone (Delay After Attack)
Item ID | 1000745 | For Sale | No | |
---|---|---|---|---|
Identifier | Ice_F_Stone_A_Delay | Credit Price | Not For Sale | |
Name | Ice Magic Stone (Delay After Attack) | Type | Etc | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
1000745 | Ice Magic Stone (Delay After Attack) | None | None | None | None | 24,500,000 z | 1 | Sellin sum Stuffs | |
1000745 | Ice Magic Stone (Delay After Attack) | None | None | None | None | 25,000,000 z | 1 | T_T |
Vending Price History:
Date | Item Name ▲ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2023-09-06 09:10:24 | Ice Magic Stone (Delay After Attack) | None | None | None | None | 11,111,111 z | 1 |
2024-04-04 17:16:29 | Ice Magic Stone (Delay After Attack) | None | None | None | None | 7,000,000 z | 1 |
2024-05-22 13:25:08 | Ice Magic Stone (Delay After Attack) | None | None | None | None | 12,000,000 z | 1 |
2024-05-22 14:30:10 | Ice Magic Stone (Delay After Attack) | None | None | None | None | 8,900,000 z | 1 |
2024-08-07 10:09:39 | Ice Magic Stone (Delay After Attack) | None | None | None | None | 12,000,000 z | 1 |
No price history available for this item.