Can't be destroyed. Matk + 200, Matk + 3%. Increases holy property magical damage by 1% per 2 refine. Increases Adoramus damage by 5% per 3 refine. -------------------- Refine is +7 or higher reduces variable casting time by 10%, increases holy property magical damage by additional 10% -------------------- Refine is +9 or higher increases magical damage against all race monstersby 15% (excludes players). -------------------- Refine is +11 or higher increases Adoramus damage by additional 15%. -------------------- When equipped with Great Hero Boots Int + 10, Matk + 7%. -------------------- Class: Mace Attack: 170 Weight: 100 Weapon Level: 4 Required Level: 150 Usable Jobs: Archbishop |
#590012: Patent Saint Mace
Item ID | 590012 | For Sale | No | |
---|---|---|---|---|
Identifier | Patent_Saint_Hall | Credit Price | Not For Sale | |
Name | Patent Saint Mace | Type | Weapon - Mace | |
NPC Buy | 20 | Weight | 100 | |
NPC Sell | 10 | Weapon Level | 4 | |
Range | 1 | Defense | 0 | |
Slots | 2 | Refineable | Yes | |
Attack | 170 | Min Equip Level | 150 | |
MATK | 200 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Third / Third Upper / Third Baby | |||
Equippable Jobs | Priest | |||
Equip Gender | Both (Male and Female) |
Vending Price History:
Date ▲ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-08-03 15:28:24 | +12 Patent Saint Mace [ Options ] | True Margaretha Sorin Card | True Margaretha Sorin Card | None | None | 300,000,000 z | 1 |
2021-08-06 23:36:48 | +12 Patent Saint Mace [ Options ] | True Margaretha Sorin Card | True Margaretha Sorin Card | None | None | 250,000,000 z | 1 |
2021-09-09 20:30:31 | +14 Patent Saint Mace [ Options ] | Mutated White Knight Card | Mutated White Knight Card | None | None | 300,000,000 z | 1 |
2021-09-17 22:14:12 | +12 Patent Saint Mace | None | None | None | None | 200,000,000 z | 1 |
2021-09-19 17:49:17 | +7 Patent Saint Mace [ Options ] | None | None | None | None | 110,000,000 z | 1 |
2021-09-22 11:37:31 | +15 Patent Saint Mace [ Options ] | True Margaretha Sorin Card | True Margaretha Sorin Card | None | None | 500,000,000 z | 1 |
2021-10-02 12:58:29 | +12 Patent Saint Mace [ Options ] | None | None | None | None | 140,000,000 z | 1 |
2021-11-05 20:02:41 | +12 Patent Saint Mace [ Options ] | None | None | None | None | 195,000,000 z | 1 |
2021-11-25 20:58:21 | +12 Patent Saint Mace [ Options ] | None | None | None | None | 100,000,000 z | 1 |
2021-12-07 11:15:42 | +12 Patent Saint Mace [ Options ] | True Margaretha Sorin Card | True Margaretha Sorin Card | None | None | 119,000,000 z | 1 |
2021-12-08 08:02:23 | +12 Patent Saint Mace [ Options ] | True Margaretha Sorin Card | True Margaretha Sorin Card | None | None | 120,000,000 z | 1 |
2021-12-11 19:34:41 | +12 Patent Saint Mace [ Options ] | None | None | None | None | 250,000,000 z | 1 |
2021-12-19 18:40:11 | +7 Patent Saint Mace [ Options ] | None | None | None | None | 40,000,000 z | 1 |
2022-01-06 06:45:01 | +12 Patent Saint Mace [ Options ] | None | None | None | None | 170,000,000 z | 1 |
2022-01-29 08:29:12 | +12 Patent Saint Mace [ Options ] | None | None | None | None | 245,000,000 z | 1 |
2022-03-04 04:46:35 | +12 Patent Saint Mace [ Options ] | None | None | None | None | 120,000,000 z | 1 |
2022-03-10 01:49:22 | +12 Patent Saint Mace [ Options ] | Mutated White Knight Card | Mutated White Knight Card | None | None | 100,000,000 z | 1 |
2022-03-28 13:59:58 | +12 Patent Saint Mace [ Options ] | True Margaretha Sorin Card | True Margaretha Sorin Card | None | None | 105,000,000 z | 1 |
2022-03-29 11:05:30 | +12 Patent Saint Mace | None | None | None | None | 100,000,000 z | 1 |
2022-04-06 20:25:29 | +12 Patent Saint Mace [ Options ] | None | None | None | None | 320,000,000 z | 1 |
No price history available for this item.