Zaha doll hat which resembles angel of Zaha. It looks great on your head. -------------------- MDEF + 9 INT + 3 Increase magical damage inflicted on Undead race enemies by 10%. -------------------- Adds a 1.5% chance to transform into 'White Lady Bacsojin' form for 2 seconds when performing magical attacks. Adds a 1.5% chance to transform into 'White Lady Bacsojin' form for 2 seconds when receiving magical attacks. The transformation duration increases by 1 second per 3 upgrade levels. -------------------- [White Lady Bacsojin] MATK + 30 per upgrade level. Reduce fixed casting time of skills by 0.08 second per upgrade level. Drain 10 SP per second. -------------------- Class: Headgear Defense: 0 Location: Upper Weight: 0 Level Requirement: 1 Jobs: All classes |
#5464: Zaha Doll Hat
Item ID | 5464 | For Sale | No | |
---|---|---|---|---|
Identifier | Zaha_Doll_Hat | Credit Price | Not For Sale | |
Name | Zaha Doll Hat | Type | Armor | |
NPC Buy | 20 | Weight | 0 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 1 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Zaha Doll Hat Dropped By
Monster ID | Monster Name | Zaha Doll Hat Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1630 | White Lady | 2% | 97 | Demi-Human | Level 3 Wind |
Vending Price History:
Date ▲ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-09-02 06:28:43 | Zaha Doll Hat | None | None | None | None | 9,000,000 z | 1 |
2021-10-10 16:55:45 | Zaha Doll Hat | None | None | None | None | 1,000,000 z | 1 |
2021-10-15 06:02:10 | Zaha Doll Hat | None | None | None | None | 4,000,000 z | 1 |
2021-10-15 12:23:47 | Zaha Doll Hat | None | None | None | None | 5,000,000 z | 1 |
2021-11-03 15:21:29 | Zaha Doll Hat | None | None | None | None | 5,000,000 z | 1 |
2021-12-04 19:24:45 | Zaha Doll Hat | None | None | None | None | 4,999,999 z | 1 |
2021-12-26 20:43:37 | Zaha Doll Hat | None | None | None | None | 4,900,000 z | 1 |
2022-01-07 19:31:32 | Zaha Doll Hat | None | None | None | None | 2,000,000 z | 1 |
2022-01-08 15:30:42 | Zaha Doll Hat | None | None | None | None | 2,000,000 z | 1 |
2022-01-30 00:20:18 | Zaha Doll Hat | None | None | None | None | 1,000,000 z | 1 |
2022-01-30 20:21:51 | Zaha Doll Hat | None | None | None | None | 2,000,000 z | 1 |
2022-02-11 01:53:11 | Zaha Doll Hat | None | None | None | None | 444,444 z | 1 |
2022-03-04 10:59:37 | Zaha Doll Hat | None | None | None | None | 1,500,000 z | 1 |
2022-03-29 17:23:05 | Zaha Doll Hat | None | None | None | None | 5,000,000 z | 1 |
2022-03-31 00:20:43 | Zaha Doll Hat | None | None | None | None | 100,000 z | 1 |
2022-04-02 06:13:42 | Zaha Doll Hat | None | None | None | None | 10,000,000 z | 1 |
2022-04-30 00:40:01 | Zaha Doll Hat | None | None | None | None | 99,999 z | 1 |
2022-04-30 00:40:45 | Zaha Doll Hat | None | None | None | None | 99,999 z | 1 |
2022-05-07 19:09:48 | Zaha Doll Hat | None | None | None | None | 10,000,000 z | 1 |
2022-07-02 06:57:29 | Zaha Doll Hat | None | None | None | None | 88,888 z | 1 |
No price history available for this item.