-------------------- Class: Costume Garment Defense: 0 Location: Garment Weight: 1 Level Requirement: 1 Jobs: All |
#50937: Costume Wings of Uriel
Item ID | 50937 | For Sale | No | |
---|---|---|---|---|
Identifier | Costume_Wings_of_Uriel | Credit Price | Not For Sale | |
Name | Costume Wings of Uriel | Type | Armor | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Costume Garment | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending Price History:
Date ▲ | Item Name ▲ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-08-11 06:25:08 | Costume Wings of Uriel | None | None | None | Warlock Stone(Garment) | 95,000,000 z | 1 |
2021-08-13 17:50:09 | Costume Wings of Uriel | None | None | None | Shadow Chaser Stone II (Garment) | 100,000,000 z | 1 |
2021-10-25 15:30:11 | Costume Wings of Uriel | None | None | None | Geneticist Stone(Garment) | 140,000,000 z | 1 |
2022-01-06 00:49:32 | Costume Wings of Uriel | None | None | None | Geneticist Stone(Garment) | 100,000,000 z | 1 |
2022-03-30 19:39:05 | Costume Wings of Uriel | None | None | None | Arch Bishop Stone(Garment) | 80,000,000 z | 1 |
2022-05-27 17:59:17 | Costume Wings of Uriel | None | None | None | None | 100,000,000 z | 1 |
2023-11-14 08:47:16 | Costume Wings of Uriel | None | None | None | Warlock Stone(Garment) | 75,000,000 z | 1 |
2023-11-14 22:07:27 | Costume Wings of Uriel | None | None | None | Rune Knight Stone II (Garment) | 75,000,000 z | 1 |
No price history available for this item.