Increase damage on Poison element monsters by 30%. Ignores 30% of Plant race monster's Defense Rate. -------------------- Class: Card Compound on: Headgear Weight: 1 |
#4583: Engkanto Card
Item ID | 4583 | For Sale | No | |
---|---|---|---|---|
Identifier | Engkanto_Card | Credit Price | Not For Sale | |
Name | Engkanto Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Engkanto Card Dropped By
Monster ID | Monster Name | Engkanto Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2310 | Engkanto | 0.2% | 125 | Demi-Human | Level 2 Neutral |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
4583 | Engkanto Card | None | None | None | None | 6,899,999 z | 2 | CARDS | |
4583 | Engkanto Card | None | None | None | None | 6,990,000 z | 13 | ~~ CARDS ~~ | |
4583 | Engkanto Card | None | None | None | None | 15,555,555 z | 22 | M24>Baby can u see ? u r all i need |
Vending Price History:
Date ▲ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-08-20 11:31:40 | Engkanto Card | None | None | None | None | 5,000,000 z | 2 |
2021-09-03 08:51:59 | Engkanto Card | None | None | None | None | 7,777,777 z | 1 |
2021-09-07 00:01:51 | Engkanto Card | None | None | None | None | 3,333,333 z | 1 |
2021-09-14 15:03:06 | Engkanto Card | None | None | None | None | 5,000,000 z | 1 |
2021-09-14 15:03:54 | Engkanto Card | None | None | None | None | 5,000,000 z | 1 |
2021-09-18 15:34:29 | Engkanto Card | None | None | None | None | 5,000,000 z | 1 |
2021-10-25 13:52:22 | Engkanto Card | None | None | None | None | 3,333,333 z | 1 |
2021-11-06 15:14:25 | Engkanto Card | None | None | None | None | 3,000,000 z | 1 |
2021-11-18 15:49:23 | Engkanto Card | None | None | None | None | 3,333,333 z | 1 |
2021-11-26 08:23:05 | Engkanto Card | None | None | None | None | 10,000,000 z | 1 |
2021-12-19 15:02:13 | Engkanto Card | None | None | None | None | 9,000,000 z | 2 |
2022-01-18 03:52:33 | Engkanto Card | None | None | None | None | 7,500,000 z | 1 |
2022-01-18 03:52:40 | Engkanto Card | None | None | None | None | 9,999,999 z | 1 |
2022-02-01 18:30:20 | Engkanto Card | None | None | None | None | 9,000,000 z | 1 |
2022-02-01 20:53:28 | Engkanto Card | None | None | None | None | 9,999,999 z | 1 |
2022-02-02 01:31:34 | Engkanto Card | None | None | None | None | 9,999,999 z | 1 |
2022-02-08 07:47:38 | Engkanto Card | None | None | None | None | 7,000,000 z | 1 |
2022-02-10 04:22:02 | Engkanto Card | None | None | None | None | 9,999,999 z | 2 |
2022-02-18 21:44:42 | Engkanto Card | None | None | None | None | 5,000,000 z | 2 |
2022-02-27 07:56:24 | Engkanto Card | None | None | None | None | 8,500,000 z | 1 |
No price history available for this item.