Critical damage +2%. [Thief class] Every 2 refine adds 1% critical damage. -------------------- Class: Card Compound on: Headgear Weight: 1 |
#4513: Angra Mantis Card
Item ID | 4513 | For Sale | No | |
---|---|---|---|---|
Identifier | Angra_Mantis_Card | Credit Price | Not For Sale | |
Name | Angra Mantis Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Angra Mantis Card Dropped By
Monster ID | Monster Name | Angra Mantis Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2900 | Elusive Angra Mantis | 1% | 144 | Insect | Level 2 Earth |
2901 | Swift Angra Mantis | 1% | 144 | Insect | Level 2 Earth |
2133 | Angra Mantis | 0.2% | 144 | Insect | Level 2 Earth |
Vending information:
ID ▲ | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
4513 | Angra Mantis Card | None | None | None | None | 5,499,999 z | 5 | CARDS | |
4513 | Angra Mantis Card | None | None | None | None | 5,979,999 z | 26 | M23> Grooving w Groovie | |
4513 | Angra Mantis Card | None | None | None | None | 7,000,000 z | 14 | +15% ATK |
Vending Price History:
Date ▲ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-08-10 08:25:33 | Angra Mantis Card | None | None | None | None | 7,500,000 z | 1 |
2021-08-18 15:33:28 | Angra Mantis Card | None | None | None | None | 8,000,000 z | 1 |
2021-08-19 05:06:19 | Angra Mantis Card | None | None | None | None | 8,000,000 z | 1 |
2021-08-20 08:01:25 | Angra Mantis Card | None | None | None | None | 8,000,000 z | 1 |
2021-08-24 22:15:18 | Angra Mantis Card | None | None | None | None | 10,000,000 z | 1 |
2021-08-30 00:56:26 | Angra Mantis Card | None | None | None | None | 10,000,000 z | 1 |
2021-08-31 22:44:52 | Angra Mantis Card | None | None | None | None | 19,799,999 z | 1 |
2021-09-03 20:57:24 | Angra Mantis Card | None | None | None | None | 30,000,000 z | 1 |
2021-09-05 19:56:00 | Angra Mantis Card | None | None | None | None | 29,999,999 z | 1 |
2021-09-08 05:00:24 | Angra Mantis Card | None | None | None | None | 5,000,000 z | 1 |
2021-09-08 11:31:06 | Angra Mantis Card | None | None | None | None | 4,999,999 z | 1 |
2021-09-09 16:21:07 | Angra Mantis Card | None | None | None | None | 5,000,000 z | 1 |
2021-09-11 03:31:34 | Angra Mantis Card | None | None | None | None | 3,000,000 z | 1 |
2021-09-11 22:10:52 | Angra Mantis Card | None | None | None | None | 5,000,000 z | 1 |
2021-09-17 10:23:08 | Angra Mantis Card | None | None | None | None | 4,500,000 z | 1 |
2021-09-18 07:18:22 | Angra Mantis Card | None | None | None | None | 4,600,000 z | 1 |
2021-09-23 14:22:18 | Angra Mantis Card | None | None | None | None | 3,600,000 z | 1 |
2021-09-24 08:52:15 | Angra Mantis Card | None | None | None | None | 3,550,000 z | 1 |
2021-09-26 06:15:04 | Angra Mantis Card | None | None | None | None | 3,700,000 z | 2 |
2021-09-27 05:53:47 | Angra Mantis Card | None | None | None | None | 5,000,000 z | 1 |
No price history available for this item.