ATK +25 -------------------- Class: Card Compound on: Weapon Weight: 1 |
#4453: Hilsrion Card
Item ID | 4453 | For Sale | No | |
---|---|---|---|---|
Identifier | Hilsrion_Card | Credit Price | Not For Sale | |
Name | Hilsrion Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Hilsrion Card Dropped By
Monster ID | Monster Name | Hilsrion Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1989 | Hillthrion | 0.2% | 123 | Brute | Level 1 Earth |
Vending Price History:
Date ▲ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-04-03 07:47:08 | Hilsrion Card | None | None | None | None | 1,111,111 z | 2 |
2024-04-09 13:17:48 | Hilsrion Card | None | None | None | None | 2,222,222 z | 1 |
2024-05-04 15:33:52 | Hilsrion Card | None | None | None | None | 2,222,222 z | 2 |
No price history available for this item.