[] MATK + 10% Increase physical damage inflicted on All enemies by 10%. -------------------- Class: Card Compound on: Armor Weight: 1 |
#4426: Byorgue Card
Item ID | 4426 | For Sale | No | |
---|---|---|---|---|
Identifier | Byorgue_Card | Credit Price | Not For Sale | |
Name | Byorgue Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Byorgue Card Dropped By
Monster ID | Monster Name | Byorgue Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1839 | Byrogue | 0.2% | 135 | Demi-Human | Level 1 Neutral |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
4426 | Byorgue Card | None | None | None | None | 13,222,222 z | 1 | MeMe | |
4426 | Byorgue Card | None | None | None | None | 13,333,333 z | 46 | M17> Promisu lando |
Vending Price History:
Date ▲ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-08-11 04:49:58 | Byorgue Card | None | None | None | None | 10,000,000 z | 1 |
2021-08-11 20:11:22 | Byorgue Card | None | None | None | None | 7,000,000 z | 1 |
2021-08-19 05:09:14 | Byorgue Card | None | None | None | None | 2,000,000 z | 1 |
2021-08-20 18:54:42 | Byorgue Card | None | None | None | None | 10,000,000 z | 1 |
2021-08-24 22:47:01 | Byorgue Card | None | None | None | None | 10,000,000 z | 1 |
2021-08-26 05:32:30 | Byorgue Card | None | None | None | None | 10,000,000 z | 1 |
2021-08-27 10:18:53 | Byorgue Card | None | None | None | None | 4,000,000 z | 1 |
2021-08-31 10:13:36 | Byorgue Card | None | None | None | None | 10,000,000 z | 1 |
2021-09-01 17:46:07 | Byorgue Card | None | None | None | None | 10,000,000 z | 1 |
2021-09-02 15:49:40 | Byorgue Card | None | None | None | None | 10,000,000 z | 1 |
2021-09-02 16:53:57 | Byorgue Card | None | None | None | None | 10,000,000 z | 1 |
2021-09-04 00:59:58 | Byorgue Card | None | None | None | None | 25,000,000 z | 1 |
2021-09-05 03:40:07 | Byorgue Card | None | None | None | None | 25,000,000 z | 1 |
2021-09-06 20:50:47 | Byorgue Card | None | None | None | None | 2,000,000 z | 1 |
2021-09-08 02:39:11 | Byorgue Card | None | None | None | None | 5,000,000 z | 1 |
2021-09-08 04:48:14 | Byorgue Card | None | None | None | None | 5,000,000 z | 1 |
2021-09-08 05:49:20 | Byorgue Card | None | None | None | None | 5,000,000 z | 1 |
2021-09-09 11:41:40 | Byorgue Card | None | None | None | None | 5,000,000 z | 1 |
2021-09-10 20:21:28 | Byorgue Card | None | None | None | None | 4,000,000 z | 1 |
2021-09-11 13:36:42 | Byorgue Card | None | None | None | None | 3,000,000 z | 1 |
No price history available for this item.