Class: Costume Location: Middle, Lower Weight: 0 Level Requirement: 1 Jobs: All classes |
#20195: Costume Scratching Cat
Item ID | 20195 | For Sale | No | |
---|---|---|---|---|
Identifier | C_Scratching_Cat | Credit Price | Not For Sale | |
Name | Costume Scratching Cat | Type | Armor | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Costume Mid Headgear + Costume Low Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending Price History:
Date ▲ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-10-18 12:23:43 | Costume Scratching Cat | None | None | None | None | 5,000,000 z | 1 |
2021-11-21 09:05:38 | Costume Scratching Cat | None | None | None | None | 7,000,000 z | 1 |
2021-12-13 19:25:25 | Costume Scratching Cat | None | None | None | None | 3,000,000 z | 1 |
2022-01-21 23:03:27 | Costume Scratching Cat | None | None | None | None | 1,500,000 z | 1 |
2022-06-13 08:38:31 | Costume Scratching Cat | None | None | None | None | 2,000,000 z | 1 |
2022-09-29 21:10:41 | Costume Scratching Cat | None | None | None | None | 10,000,000 z | 1 |
2023-02-01 21:09:29 | Costume Scratching Cat | None | None | None | None | 3,000,000 z | 1 |
2023-06-28 14:35:30 | Costume Scratching Cat | None | None | None | None | 1,600,000 z | 1 |
2023-09-05 19:40:27 | Costume Scratching Cat | None | None | None | None | 3,000,000 z | 1 |
2023-09-21 13:35:14 | Costume Scratching Cat | None | None | None | None | 3,000,000 z | 1 |
2023-11-27 17:48:59 | Costume Scratching Cat | None | None | None | None | 4,000,000 z | 1 |
2024-01-23 11:49:40 | Costume Scratching Cat | None | None | None | None | 500,000 z | 1 |
No price history available for this item.