Unknown |
#1001183: Temple Essence
Item ID | 1001183 | For Sale | No | |
---|---|---|---|---|
Identifier | Temple_Essence | Credit Price | Not For Sale | |
Name | Temple Essence | Type | Etc | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
1001183 | Temple Essence | None | None | None | None | 20,000 z | 761 | Supa Discount | |
1001183 | Temple Essence | None | None | None | None | 50,000 z | 161 | More Energy | |
1001183 | Temple Essence | None | None | None | None | 80,000 z | 960 | Last Order |
Vending Price History:
Date ▲ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2023-04-15 18:19:38 | Temple Essence | None | None | None | None | 450,000 z | 10 |
2023-04-24 03:59:36 | Temple Essence | None | None | None | None | 250,000 z | 8 |
2023-04-25 16:58:20 | Temple Essence | None | None | None | None | 350,000 z | 150 |
2023-04-29 14:35:51 | Temple Essence | None | None | None | None | 370,000 z | 34 |
2023-05-05 13:00:15 | Temple Essence | None | None | None | None | 170,000 z | 25 |
2023-05-12 13:06:35 | Temple Essence | None | None | None | None | 18,000 z | 50 |
2023-05-26 04:53:37 | Temple Essence | None | None | None | None | 20,000 z | 1 |
2023-05-27 01:07:27 | Temple Essence | None | None | None | None | 19,000 z | 50 |
2023-05-27 13:21:57 | Temple Essence | None | None | None | None | 19,000 z | 50 |
2023-05-28 19:12:54 | Temple Essence | None | None | None | None | 19,000 z | 400 |
2023-05-31 06:59:23 | Temple Essence | None | None | None | None | 19,000 z | 71 |
2023-06-14 10:07:11 | Temple Essence | None | None | None | None | 20,000 z | 294 |
2023-06-18 13:20:08 | Temple Essence | None | None | None | None | 50,000 z | 100 |
2023-06-19 08:36:52 | Temple Essence | None | None | None | None | 49,999 z | 50 |
2023-06-24 04:01:57 | Temple Essence | None | None | None | None | 49,999 z | 10 |
2023-06-24 04:12:19 | Temple Essence | None | None | None | None | 50,000 z | 40 |
2023-06-30 14:52:46 | Temple Essence | None | None | None | None | 20,000 z | 387 |
2023-07-05 11:09:09 | Temple Essence | None | None | None | None | 2,000 z | 1497 |
2023-07-07 11:40:15 | Temple Essence | None | None | None | None | 26,000 z | 546 |
2023-07-07 14:29:58 | Temple Essence | None | None | None | None | 27,000 z | 150 |
No price history available for this item.