Increase damage on Poison element monsters by 30%. Ignores 30% of Plant race monster's Defense Rate. -------------------- Class: Card Compound on: Headgear Weight: 1 |
#4583: Engkanto Card
Item ID | 4583 | For Sale | No | |
---|---|---|---|---|
Identifier | Engkanto_Card | Credit Price | Not For Sale | |
Name | Engkanto Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Engkanto Card Dropped By
Monster ID | Monster Name | Engkanto Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2310 | Engkanto | 0.2% | 125 | Demi-Human | Level 2 Neutral |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
4583 | Engkanto Card | None | None | None | None | 6,899,999 z | 2 | CARDS | |
4583 | Engkanto Card | None | None | None | None | 6,990,000 z | 13 | ~~ CARDS ~~ | |
4583 | Engkanto Card | None | None | None | None | 15,555,555 z | 22 | M24>Baby can u see ? u r all i need |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-10-20 12:45:10 | Engkanto Card | None | None | None | None | 5,500,000 z | 1 |
2024-09-30 08:59:38 | Engkanto Card | None | None | None | None | 7,000,000 z | 2 |
2024-09-26 05:50:12 | Engkanto Card | None | None | None | None | 7,000,000 z | 1 |
2024-09-19 05:41:34 | Engkanto Card | None | None | None | None | 5,000,000 z | 3 |
2024-07-30 11:09:45 | Engkanto Card | None | None | None | None | 8,890,000 z | 2 |
2024-07-03 08:02:31 | Engkanto Card | None | None | None | None | 8,900,000 z | 1 |
2024-05-23 22:30:51 | Engkanto Card | None | None | None | None | 14,900,000 z | 1 |
2024-05-23 22:30:42 | Engkanto Card | None | None | None | None | 10,000,000 z | 1 |
2024-04-25 23:22:48 | Engkanto Card | None | None | None | None | 3,000,000 z | 1 |
2024-04-11 13:05:40 | Engkanto Card | None | None | None | None | 3,500,000 z | 2 |
2024-04-04 16:10:28 | Engkanto Card | None | None | None | None | 4,000,000 z | 1 |
2024-04-04 11:25:07 | Engkanto Card | None | None | None | None | 4,000,000 z | 1 |
2024-04-04 09:24:30 | Engkanto Card | None | None | None | None | 4,000,000 z | 2 |
2024-04-03 00:45:51 | Engkanto Card | None | None | None | None | 4,000,000 z | 2 |
2024-03-27 17:37:07 | Engkanto Card | None | None | None | None | 4,444,444 z | 1 |
2024-03-26 20:46:02 | Engkanto Card | None | None | None | None | 4,444,444 z | 1 |
2024-03-23 17:58:34 | Engkanto Card | None | None | None | None | 4,444,444 z | 1 |
2024-03-13 21:10:33 | Engkanto Card | None | None | None | None | 5,000,000 z | 1 |
2024-02-15 15:46:31 | Engkanto Card | None | None | None | None | 12,000,000 z | 1 |
2024-01-26 19:04:51 | Engkanto Card | None | None | None | None | 15,555,555 z | 1 |
No price history available for this item.