Viewing Monster
#3792: Furious Gazeti
Monster ID | 3792 | Sprite | ILL_GAZETI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Gazeti | Custom | No | |||||||||||||
iRO Name | Furious Gazeti | HP | 117,139 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 126 | |||||||||||||
Element | Water (Lv 1) | Speed | 190 | |||||||||||||
Experience | 675,500 | Attack | 2,083~2,999 | |||||||||||||
Job Experience | 645,400 | Defense | 141 | |||||||||||||
MVP Experience | 0 | Magic Defense | 42 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 10 | |||||||||||||
Attack Motion | 370 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Furious Gazeti Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7561 | Glacial Heart | 100% | |
7066 | Ice Cubic | 100% | |
985 | Elunium | 4% | |
1731 | Frozen Bow | 0.2% | |
6253 | Cold Ice | 20% | |
6256 | Ice Piece | 40% | |
25297 | Frozen Stone | 100% | |
25271 | Illusion Stone | 1% | |
27110 | Furious Gazeti Card | 0.2% |
Monster Skills for “Furious Gazeti”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Gazeti@CR_AUTOGUARD | 3 | Attack | 20% | 0s | 10s | Yes | Self | always | 0 |
Furious Gazeti@MG_COLDBOLT | 3 | Chase | 20% | 0s | 5s | No | Target | always | 0 |
Furious Gazeti@MG_COLDBOLT | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
Furious Gazeti@NPC_GUIDEDATTACK | 2 | Attack | 5% | 0s | 20s | No | Target | always | 0 |
Furious Gazeti@NPC_WATERATTACK | 2 | Attack | 20% | 0s | 5s | No | Target | always | 0 |