Viewing Monster
#20259: Blue Teddy Bear
Monster ID | 20259 | Sprite | ILL_TEDDY_BEAR_B | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Blue Teddy Bear | Custom | No | |||||||||||||
iRO Name | Blue Teddy Bear | HP | 280,657 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 152 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 3,876,800 | Attack | 2,200~1,500 | |||||||||||||
Job Experience | 4,633,000 | Defense | 192 | |||||||||||||
MVP Experience | 0 | Magic Defense | 93 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Blue Teddy Bear Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7317 | Rusty Screw | 100% | |
518 | Honey | 100% | |
615 | Oridecon Hammer | 60% | |
2652 | Goddess of Fortune's Cursed Brooch | 2% | |
985 | Elunium | 20% | |
54027 | Fine Chonchon Doll | 3% | |
54030 | Gothic Porcelain Doll | 3% | |
27286 | Colorful Teddy Bear Card | 0.2% |
Monster Skills for “Blue Teddy Bear”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Blue Teddy Bear@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Blue Teddy Bear@NPC_CURSEATTACK | 4 | Attack | 5% | 0.8s | 10s | No | Target | always | 0 |
Blue Teddy Bear@NPC_CURSEATTACK | 4 | Chase | 5% | 0.8s | 10s | No | Target | always | 0 |
Blue Teddy Bear@NPC_EMOTION | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 |
Blue Teddy Bear@NPC_EMOTION_ON | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
Blue Teddy Bear@SA_DISPELL | 1 | Attack | 0.5% | 0.5s | 10s | No | Target | always | 0 |