Viewing Monster
#1777: Ice Titan
Monster ID | 1777 | Sprite | ICE_TITAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ice Titan | Custom | No | |||||||||||||
iRO Name | Ice Titan | HP | 20,820 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 110 | |||||||||||||
Element | Water (Lv 3) | Speed | 250 | |||||||||||||
Experience | 190,800 | Attack | 1,088~98 | |||||||||||||
Job Experience | 182,200 | Defense | 344 | |||||||||||||
MVP Experience | 0 | Magic Defense | 11 | |||||||||||||
Attack Delay | 861 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 660 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 144 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ice Titan Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7561 | Glacial Heart | 100% | |
7066 | Ice Cubic | 100% | |
749 | Frozen Rose | 20% | |
984 | Oridecon | 2% | |
985 | Elunium | 6% | |
6253 | Cold Ice | 100% | |
995 | Mystic Frozen | 20% | |
4417 | Ice Titan Card | 0.2% |
Monster Skills for “Ice Titan”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ice Titan@MG_FROSTDIVER | 7 | Chase | 100% | 0.8s | 5s | No | Target | always | 0 |
Ice Titan@MG_FROSTDIVER | 5 | Attack | 20% | 0.8s | 5s | No | Target | always | 0 |
Ice Titan@NPC_COMBOATTACK | 1 | Attack | 10% | 0.7s | 5s | No | Target | always | 0 |
Ice Titan@NPC_WATERATTACK | 3 | Attack | 20% | 0s | 5s | No | Target | always | 0 |