Viewing Monster
#1633: Beholder
Monster ID | 1633 | Sprite | BEHOLDER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Beholder | Custom | No | |||||||||||||
iRO Name | Beholder | HP | 19,280 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 120 | |||||||||||||
Element | Wind (Lv 2) | Speed | 190 | |||||||||||||
Experience | 265,200 | Attack | 823~130 | |||||||||||||
Job Experience | 254,400 | Defense | 50 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 336 ms | Attack Range | 6 | |||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Beholder Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
576 | Prickly Fruit | 100% | |
605 | Anodyne | 20% | |
996 | Rough Wind | 20% | |
985 | Elunium | 2% | |
603 | Old Blue Box | 0.4% | |
4356 | Beholder Card | 0.2% |
Monster Skills for “Beholder”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Beholder@NPC_PETRIFYATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Beholder@NPC_PETRIFYATTACK | 3 | Chase | 5% | 0.5s | 5s | No | Target | always | 0 |
Beholder@MG_NAPALMBEAT | 5 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
Beholder@SA_DISPELL | 5 | Attack | 5% | 0s | 30s | Yes | Target | always | 0 |
Beholder@NPC_MENTALBREAKER | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Beholder@NPC_MENTALBREAKER | 3 | Chase | 5% | 0.8s | 5s | No | Target | always | 0 |