A very light, non-toxic metal used for refining and toughening Armor. -------------------- Upon use this will open the Refine UI but does not consume the item. -------------------- Class: Refining Material Weight: 20 |
#985: Elunium
Item ID | 985 | For Sale | No | |
---|---|---|---|---|
Identifier | Elunium | Credit Price | Not For Sale | |
Name | Elunium | Type | Delay Consume | |
NPC Buy | 1,100 | Weight | 20 | |
NPC Sell | 550 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Elunium Dropped By
Monster ID | Monster Name | Elunium Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1511 | Amon Ra | 100% | 69 | Demi-Human | Level 3 Earth |
2362 | Amon Ra (Nightmare) | 100% | 145 | Demi-Human | Level 3 Earth |
2154 | Banaspaty | 100% | 85 | Formless | Level 3 Fire |
2100 | Baphomet | 100% | 81 | Demon | Level 3 Dark |
1039 | Baphomet | 100% | 81 | Demon | Level 3 Dark |
3505 | Big Eggring | 100% | 25 | Plant | Level 3 Earth |
2068 | Boitata | 100% | 93 | Brute | Level 3 Fire |
1307 | Cat o' Nine Tails | 100% | 79 | Demon | Level 3 Fire |
2875 | Celia Ringleader | 100% | 141 | Demi-Human | Level 3 Ghost |
20520 | Chaotic Baphomet | 100% | 178 | Demon | Level 3 Dark |
2870 | Clock Ringleader | 100% | 81 | Formless | Level 2 Earth |
3143 | Corrupted Palace Guard | 100% | 165 | Demi-Human | Level 2 Dark |
2052 | Dark Lord | 100% | 96 | Demon | Level 4 Undead |
1272 | Dark Lord | 100% | 96 | Demon | Level 4 Undead |
2098 | Doppelganger | 100% | 77 | Demon | Level 3 Dark |
1046 | Doppelganger | 100% | 77 | Demon | Level 3 Dark |
1112 | Drake | 100% | 91 | Undead | Level 1 Undead |
1115 | Eddga | 100% | 65 | Brute | Level 1 Fire |
2095 | Eddga | 100% | 65 | Brute | Level 1 Fire |
2743 | Elusive Incarnation of Morroc | 100% | 132 | Angel | Level 1 Dark |
2607 | Elusive Zakudam | 100% | 115 | Demi-Human | Level 3 Neutral |
1418 | MVP! Evil Snake Lord | 100% | 105 | Brute | Level 3 Ghost |
2107 | Fallen Bishop Hibram | 100% | 138 | Demon | Level 2 Dark |
1871 | Falling Bishop | 100% | 138 | Demon | Level 2 Dark |
2871 | Furious Clock | 100% | 81 | Formless | Level 2 Earth |
2742 | Furious Incarnation of Morroc | 100% | 132 | Angel | Level 1 Dark |
2644 | Furious Stalactic Golem | 100% | 68 | Formless | Level 4 Neutral |
1086 | Golden Thief Bug | 100% | 65 | Insect | Level 2 Fire |
20358 | Greater Heart Hunter Sanare | 100% | 168 | Demi-Human | Level 2 Neutral |
1990 | Hardrock Mammoth | 100% | 137 | Brute | Level 3 Earth |
1252 | Hatii | 100% | 98 | Brute | Level 4 Water |
3474 | Immortal Cursed Knight | 100% | 160 | Formless | Level 2 Dark |
3481 | Immortal Nightmare Shadow | 100% | 160 | Demon | Level 1 Dark |
3475 | Immortal Wind Ghost | 100% | 160 | Demon | Level 2 Wind |
3426 | Infinite Eddga | 100% | 101 | Brute | Level 1 Fire |
3429 | Infinite Orc Hero | 100% | 100 | Demi-Human | Level 2 Earth |
3428 | Infinite Phreeoni | 100% | 105 | Brute | Level 3 Neutral |
1688 | Lady Tanee | 100% | 80 | Plant | Level 3 Wind |
1147 | Maya | 100% | 55 | Insect | Level 4 Earth |
2099 | Mistress | 100% | 78 | Insect | Level 4 Wind |
1059 | Mistress | 100% | 78 | Insect | Level 4 Wind |
1150 | Moonlight Flower | 100% | 79 | Demon | Level 3 Fire |
2483 | Nightmare Baphomet | 100% | 154 | Demon | Level 3 Dark |
2094 | Orc Hero | 100% | 50 | Demi-Human | Level 2 Earth |
1087 | Orc Hero | 100% | 50 | Demi-Human | Level 2 Earth |
1190 | Orc Lord | 100% | 55 | Demi-Human | Level 4 Earth |
1159 | Phreeoni | 100% | 71 | Brute | Level 3 Neutral |
2075 | Ragunta | 100% | 99 | Formless | Level 4 Ghost |
1492 | MVP! Samurai Specter | 100% | 100 | Demi-Human | Level 3 Dark |
1492 | Samurai Specter | 100% | 100 | Demi-Human | Level 3 Dark |
21395 | Silent Maya | 100% | 172 | Insect | Level 4 Earth |
2888 | Solid Banaspaty | 100% | 85 | Formless | Level 3 Fire |
2691 | Solid Raydric | 100% | 115 | Demi-Human | Level 2 Dark |
2604 | Solid Zombie Prisoner | 100% | 89 | Undead | Level 3 Undead |
3484 | Stefan J.E Wolf | 100% | 160 | Undead | Level 2 Undead |
1251 | Stormy Knight | 100% | 92 | Formless | Level 4 Wind |
3146 | Suffering Khalitzburg | 100% | 173 | Undead | Level 1 Undead |
2744 | Swift Incarnation of Morroc | 100% | 132 | Angel | Level 1 Dark |
2774 | Swift Loli Ruri | 100% | 109 | Demon | Level 4 Dark |
2690 | Swift Raydric | 100% | 115 | Demi-Human | Level 2 Dark |
2636 | Swift Teddy Bear | 100% | 91 | Formless | Level 3 Neutral |
1940 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1942 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1939 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1941 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1944 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1946 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1943 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1945 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1938 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1325 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1351 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1357 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1343 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1349 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1341 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1339 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1353 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1337 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1355 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1359 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1345 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1361 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1363 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1335 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1333 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1331 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1329 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1327 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1347 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
20363 | Venenum | 100% | 123 | Brute | Level 2 Neutral |
3144 | Wandering Archer | 100% | 166 | Demon | Level 2 Dark |
3473 | Weakened Stefan | 100% | 160 | Undead | Level 1 Undead |
3826 | YSF01 Seyren | 100% | 189 | Demi-Human | Level 4 Fire |
1219 | Abysmal Knight | 73.8% | 122 | Demi-Human | Level 4 Dark |
20389 | Khalitzburg Knight | 73.8% | 175 | Demi-Human | Level 1 Undead |
20388 | Khalitzburg Knight | 73.8% | 110 | Demi-Human | Level 1 Undead |
1668 | Archdam | 40% | 119 | Demi-Human | Level 3 Neutral |
3626 | Upgraded Heart Hunter | 40% | 110 | Demi-Human | Level 2 Dark |
1979 | Zakudam | 40% | 115 | Demi-Human | Level 3 Neutral |
1132 | Khalitzburg | 38.2% | 118 | Undead | Level 1 Undead |
21578 | Grave Abysmal Knight | 37% | 250 | Demi-Human | Level 4 Dark |
20271 | Ancient Stalactic Golem | 32.6% | 167 | Formless | Level 4 Neutral |
1269 | Clock | 32.6% | 81 | Formless | Level 2 Earth |
1278 | Stalactic Golem | 32.6% | 68 | Formless | Level 4 Neutral |
1918 | Incarnation of Morroc | 32% | 132 | Angel | Level 1 Dark |
1920 | Incarnation of Morroc | 32% | 133 | Demon | Level 3 Undead |
1197 | Zombie Prisoner | 22.4% | 89 | Undead | Level 3 Undead |
1163 | Raydric | 21.2% | 115 | Demi-Human | Level 2 Dark |
1276 | Raydric Archer | 21.2% | 82 | Demon | Level 2 Dark |
2470 | Abysmal Knight | 20% | 142 | Undead | Level 4 Dark |
20259 | Blue Teddy Bear | 20% | 152 | Formless | Level 1 Water |
2223 | Celia | 20% | 141 | Demi-Human | Level 3 Ghost |
3503 | Combat Basilisk | 20% | 140 | Brute | Level 2 Earth |
20178 | General Orc | 20% | 255 | Demi-Human | Level 2 Dark |
2225 | Gertie | 20% | 141 | Demon | Level 4 Poison |
20257 | Green Teddy Bear | 20% | 157 | Formless | Level 1 Poison |
3506 | Jungle Madragora | 20% | 144 | Plant | Level 3 Earth |
1505 | Loli Ruri | 20% | 109 | Demon | Level 4 Dark |
2221 | Randel | 20% | 141 | Demi-Human | Level 3 Holy |
2468 | Raydric | 20% | 135 | Undead | Level 2 Dark |
2469 | Raydric Archer | 20% | 136 | Undead | Level 2 Dark |
20255 | Red Teddy Bear | 20% | 152 | Formless | Level 1 Fire |
1622 | Teddy Bear | 20% | 91 | Formless | Level 3 Neutral |
2227 | Trentini | 20% | 142 | Demi-Human | Level 3 Wind |
20258 | White Teddy Bear | 20% | 155 | Formless | Level 1 Neutral |
20256 | Yellow Teddy Bear | 20% | 176 | Formless | Level 1 Wind |
2818 | Elusive Dark Hammer Kobold | 13% | 142 | Demi-Human | Level 2 Poison |
2817 | Furious Dark Hammer Kobold | 13% | 142 | Demi-Human | Level 2 Poison |
20272 | Ancient Megalith | 12.2% | 166 | Formless | Level 4 Neutral |
1274 | Megalith | 12.2% | 65 | Formless | Level 4 Neutral |
3419 | Megalith | 12.2% | 100 | Formless | Level 4 Neutral |
1156 | Petite | 12.2% | 79 | Dragon | Level 1 Wind |
1861 | Choco | 10.6% | 43 | Brute | Level 1 Fire |
1214 | Choco | 10.6% | 48 | Brute | Level 1 Fire |
2472 | Bloody Knight | 10% | 143 | Undead | Level 4 Dark |
2909 | Furious Alicel | 10% | 115 | Demon | Level 3 Neutral |
2625 | Furious Venatu | 10% | 113 | Formless | Level 2 Neutral |
20263 | Haunted Obsidian | 10% | 156 | Formless | Level 2 Earth |
20355 | Heart Hunter Bellare | 10% | 120 | Demi-Human | Level 2 Neutral |
2471 | Khalitzburg | 10% | 143 | Undead | Level 1 Undead |
1615 | Obsidian | 10% | 97 | Formless | Level 2 Earth |
20356 | Senior Heart Hunter Bellare | 10% | 165 | Demi-Human | Level 3 Neutral |
2879 | Solid Bungisngis | 10% | 121 | Demi-Human | Level 2 Earth |
2796 | Yao Jun Ringleader | 10% | 87 | Undead | Level 2 Undead |
1255 | Nereid | 7.4% | 98 | Brute | Level 1 Earth |
1244 | Christmas Jakk | 6.2% | 63 | Formless | Level 2 Fire |
1130 | Jakk | 6.2% | 63 | Formless | Level 2 Fire |
3794 | Furious Ice Titan | 6% | 133 | Formless | Level 3 Water |
1777 | Ice Titan | 6% | 110 | Formless | Level 3 Water |
2895 | Furious Apocalypse | 5% | 121 | Formless | Level 3 Neutral |
3792 | Furious Gazeti | 4% | 126 | Demon | Level 1 Water |
1778 | Gazeti | 4% | 106 | Demon | Level 1 Water |
2168 | Gold Antler Scaraba Egg | 4% | 127 | Insect | Level 1 Earth |
2166 | Gold One-Horn Scaraba Egg | 4% | 125 | Insect | Level 1 Earth |
2169 | Gold Rake Scaraba Egg | 4% | 128 | Insect | Level 1 Earth |
2167 | Gold Two-Horn Scaraba Egg | 4% | 126 | Insect | Level 1 Earth |
1774 | Seeker | 4% | 124 | Formless | Level 3 Wind |
2284 | Dark Axe Kobold | 2.6% | 145 | Demi-Human | Level 2 Wind |
2285 | Dark Hammer Kobold | 2.6% | 142 | Demi-Human | Level 2 Poison |
2286 | Dark Mace Kobold | 2.6% | 141 | Demi-Human | Level 2 Fire |
1735 | Alicel | 2% | 115 | Demon | Level 3 Neutral |
1736 | Aliot | 2% | 112 | Demon | Level 3 Neutral |
2090 | Antler Scaraba Egg | 2% | 127 | Insect | Level 1 Neutral |
1633 | Beholder | 2% | 120 | Formless | Level 2 Wind |
1975 | Beholder Master | 2% | 106 | Formless | Level 2 Wind |
2309 | Bungisngis | 2% | 121 | Demi-Human | Level 2 Earth |
2091 | Rake Scaraba Egg | 2% | 128 | Insect | Level 1 Neutral |
2089 | Scaraba Egg | 2% | 126 | Insect | Level 1 Neutral |
2088 | Scaraba Egg | 2% | 125 | Insect | Level 1 Neutral |
1676 | Venatu | 2% | 113 | Formless | Level 2 Neutral |
1678 | Venatu | 2% | 113 | Formless | Level 2 Earth |
1679 | Venatu | 2% | 113 | Formless | Level 2 Water |
1677 | Venatu | 2% | 113 | Formless | Level 2 Wind |
3180 | Wywern | 2% | 117 | Dragon | Level 4 Dark |
1512 | Yao Jun | 2% | 87 | Undead | Level 2 Undead |
1365 | Apocalypse | 1% | 121 | Formless | Level 3 Neutral |
1721 | Dragon Egg | 1% | 119 | Dragon | Level 2 Neutral |
20343 | E-13EN0 | 1% | 118 | Fish | Level 4 Water |
1978 | Hell Vesper | 1% | 121 | Formless | Level 3 Neutral |
20350 | Incomplete Bellare | 1% | 112 | Demi-Human | Level 2 Neutral |
3177 | Beholder | 0.2% | 118 | Demon | Level 2 Dark |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
985 | Elunium | None | None | None | None | 35,000 z | 360 | Elu |
Buyingstore information:
Shop ▲ | Merchant | Position | Item Name | Price | Amount |
---|---|---|---|---|---|
Elu, Ori | Haradaer | malaya 196, 258 | Elunium | 10,000 z | 1904 |
Vending Price History:
Date | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-08-27 00:30:22 | Elunium | None | None | None | None | 20,000 z | 45 |
2021-08-27 00:59:22 | Elunium | None | None | None | None | 20,000 z | 4 |
2021-08-27 01:00:24 | Elunium | None | None | None | None | 20,000 z | 4 |
2021-08-27 19:06:21 | Elunium | None | None | None | None | 100,000 z | 20 |
2021-08-28 03:25:02 | Elunium | None | None | None | None | 100,000 z | 4 |
2021-08-29 07:25:33 | Elunium | None | None | None | None | 80,000 z | 5 |
2021-08-30 04:19:46 | Elunium | None | None | None | None | 75,000 z | 1 |
2021-08-30 20:12:54 | Elunium | None | None | None | None | 65,000 z | 4 |
2021-09-02 00:41:38 | Elunium | None | None | None | None | 50,000 z | 10 |
2021-09-03 06:16:20 | Elunium | None | None | None | None | 75,000 z | 6 |
2021-09-04 14:21:56 | Elunium | None | None | None | None | 20,000 z | 12 |
2021-09-04 16:05:42 | Elunium | None | None | None | None | 20,000 z | 2 |
2021-09-04 23:26:34 | Elunium | None | None | None | None | 20,000 z | 298 |
2021-09-05 02:32:47 | Elunium | None | None | None | None | 20,000 z | 10 |
2021-09-05 08:27:54 | Elunium | None | None | None | None | 19,000 z | 7 |
2021-09-05 08:32:49 | Elunium | None | None | None | None | 19,000 z | 30 |
2021-09-06 04:13:06 | Elunium | None | None | None | None | 20,000 z | 20 |
2021-09-06 04:17:36 | Elunium | None | None | None | None | 20,000 z | 20 |
2021-09-06 04:33:36 | Elunium | None | None | None | None | 20,000 z | 5 |
2021-09-06 04:39:57 | Elunium | None | None | None | None | 20,000 z | 6 |