LUK +2 Inflict 10% more damage with Throw Arrow and Musical Strike. -------------------- Class: Card Compound on: Shield Weight: 1 |
#4277: Zealotus Card
Item ID | 4277 | For Sale | No | |
---|---|---|---|---|
Identifier | Zherlthsh_Card | Credit Price | Not For Sale | |
Name | Zealotus Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Off Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Zealotus Card Dropped By
Monster ID | Monster Name | Zealotus Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1200 | Zealotus | 0.2% | 105 | Demi-Human | Level 3 Neutral |
Vending Price History:
Date | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-08-11 19:37:09 | Zealotus Card | None | None | None | None | 5,000,000 z | 1 |
2021-08-28 10:12:31 | Zealotus Card | None | None | None | None | 3,000,000 z | 1 |
2021-09-09 23:57:18 | Zealotus Card | None | None | None | None | 3,000,000 z | 1 |
2021-09-21 02:58:53 | Zealotus Card | None | None | None | None | 2,000,000 z | 1 |
2022-04-17 03:21:58 | Zealotus Card | None | None | None | None | 20,000,000 z | 1 |
2024-04-08 06:06:52 | Zealotus Card | None | None | None | None | 2,222,222 z | 1 |
2024-06-03 21:44:41 | Zealotus Card | None | None | None | None | 15,000,000 z | 1 |
No price history available for this item.