An armor worn on top of normal armor for additional defense. Can be equipped alone but needs a complete set to have bonus effect. -------------------- Reduce variable casting time of Meteor Storm, Lord of Vermilion and Storm Gust by 20%. Reduce variable casting time of Meteor Storm, Lord of Vermilion and Storm Gust by 3% per upgrade level. -------------------- [Wizard Shadow Set] Wizard Shadow Armor Wizard Shadow Shoes Increase damage of Meteor Storm, Lord of Vermilion and Storm Gust by 20%. Reduce variable casting time of Jupitel Thunder by 40%. -------------------- [Class Shadow Set] 6 matching class shadow equipment All Stat + 10 Max HP + 5% Max SP + 5% Ignore Normal enemies DEF and MDEF by 50%. -------------------- Class: Shadow Equipment Location: Shoes Weight: 0 Level Requirement: 1 Jobs: All classes |
#24264: Wizard Shadow Shoes
Item ID | 24264 | For Sale | No | |
---|---|---|---|---|
Identifier | Wizard_Shadow_Shoes | Credit Price | Not For Sale | |
Name | Wizard Shadow Shoes | Type | Shadow Equipment | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Shadow Shoes | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending Price History:
Date | Item Name ▼ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-09-09 13:38:07 | Wizard Shadow Shoes | None | None | None | None | 15,000,000 z | 1 |
2021-10-19 12:42:40 | Wizard Shadow Shoes | None | None | None | None | 20,000,000 z | 1 |
2021-10-21 19:37:51 | +1 Wizard Shadow Shoes [ Options ] | None | None | None | None | 9,999,999 z | 1 |
2022-04-04 14:27:24 | Wizard Shadow Shoes | None | None | None | None | 3,999,900 z | 1 |
2022-07-06 13:17:28 | Wizard Shadow Shoes | None | None | None | None | 10,000,000 z | 1 |
2023-01-13 23:23:12 | Wizard Shadow Shoes | None | None | None | None | 3,000,000 z | 1 |
2023-01-26 21:08:46 | Wizard Shadow Shoes | None | None | None | None | 3,000,000 z | 1 |
No price history available for this item.