When equipped with Hunting Arrow, increases long ranged physical damage by 50%. Crit + 1 per refines. Refine is +7 or higher increases attack speed (reduces delay after attack by 10%). Refine is +9 or higher increases critical damage by 15%. If refine is 11 or higher, increases physical damage against Insect and Brute race monsters by 30%. When equipped with Illusion Boots, Atk + 10%. If refine of each is 7 or higher, ASPD + 2. If the sum of refine is 18 or higher, increases critical damage by 10%. If the sum of refine is 22 or higher, when dealing normal long ranged physical damage, has a chance to activate Hunter's Sight for 10 seconds. [Hunter's Sight] Atk + 100, increases critical damage by 15%, increases physical damage against Insect and Brute race monsters by 50%. Class: Bow Attack: 165 Weight: 150 Weapon Level: 4 Required Level: 120 Jobs: Ranger |
#18174: Illusion Hunter Bow
Item ID | 18174 | For Sale | No | |
---|---|---|---|---|
Identifier | Illusion_Hunter_Bow | Credit Price | Not For Sale | |
Name | Illusion Hunter Bow | Type | Weapon - Bow | |
NPC Buy | 0 | Weight | 150 | |
NPC Sell | 0 | Weapon Level | 4 | |
Range | 5 | Defense | 0 | |
Slots | 2 | Refineable | Yes | |
Attack | 165 | Min Equip Level | 120 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand + Off Hand | |||
Equip Upper | Third / Third Upper / Third Baby | |||
Equippable Jobs | Hunter | |||
Equip Gender | Both (Male and Female) |
Vending information:
ID ▼ | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
18174 | +12 Illusion Hunter Bow [2] [4 Options] | None | None | None | None | 60,000,000 z | 1 | -55% SALE | |
18174 | +12 Illusion Hunter Bow [2] [4 Options] | None | None | None | None | 60,000,000 z | 1 | -55% SALE | |
18174 | +12 Illusion Hunter Bow [2] [4 Options] | None | None | None | None | 150,000,000 z | 1 | -70% SALE | |
18174 | Illusion Hunter Bow [2] [4 Options] | None | None | None | None | 9,999,999 z | 1 | ILLUSION | |
18174 | Illusion Hunter Bow [2] [4 Options] | None | None | None | None | 9,999,999 z | 1 | ILLUSION | |
18174 | Illusion Hunter Bow [2] [4 Options] | None | None | None | None | 9,999,999 z | 1 | ILLUSION | |
18174 | +12 Illusion Hunter Bow [2] [4 Options] | None | None | None | None | 50,000,000 z | 1 | Celine / Weapons | |
18174 | +9 Illusion Hunter Bow [2] [2 Options] | None | None | None | None | 25,000,000 z | 1 | Look | |
18174 | Illusion Hunter Bow [2] [3 Options] | None | None | None | None | 5,000,000 z | 1 | ~ NEWBIE shop ~ | |
18174 | +12 Illusion Hunter Bow [2] [4 Options] | None | None | None | None | 70,000,000 z | 1 | % SALE SALE SALE % | |
18174 | +12 Illusion Hunter Bow [2] [4 Options] | None | None | None | None | 75,000,000 z | 1 | LORD | |
18174 | +12 Illusion Hunter Bow [2] [4 Options] | None | None | None | None | 90,000,000 z | 1 | +12 weapons | |
18174 | +12 Illusion Hunter Bow [2] [2 Options] | None | None | None | None | 80,000,000 z | 1 | +10 Shadow Armor | |
18174 | +12 Illusion Hunter Bow [2] [4 Options] | None | None | None | None | 100,000,000 z | 1 | +12 WEAPONS | |
18174 | +12 Illusion Hunter Bow [2] [4 Options] | None | None | None | None | 100,000,000 z | 1 | +12 WEAPONS |
Vending Price History:
No price history available for this item.