Increase physcial damage against Shadow property, Demon and Undead races monster by 20%. Reduce damage taken from Shadow property, Demon and Undead races monster by 10%. -------------------- Additionally increase physical damage and reduce damaged taken by 3% per 2 refines. -------------------- Restore 50 HP when killing enemy with melee physical damage. -------------------- Per 2 refine, addtional retore 1 SP when killing enemy with melee physical damage. -------------------- Has a chance to inflict confusion status on user. -------------------- [Illusion Shoes] Increase attack speed (reduce delay after attack by 8%). If refine of both are 7 or higher, increase damage of Banishing Point by 20%. If the sum of refine is 18 or higher, increase long ranged physical damage by 10%. If the sum of refine is 22 or higher, add an additional damage of Banishing Point by 30%. -------------------- Class : Two-handed Spear Attack : 240 Weight : 200 Property : Neutral Weapon Level : 4 Required Level : 99 Applicable Job : Swordman Class |
#26007: Illusion Spectral Spear
Item ID | 26007 | For Sale | No | |
---|---|---|---|---|
Identifier | Illusion_Spectral_Spear | Credit Price | Not For Sale | |
Name | Illusion Spectral Spear | Type | Weapon - Two-Handed Spear | |
NPC Buy | 20 | Weight | 200 | |
NPC Sell | 10 | Weapon Level | 4 | |
Range | 3 | Defense | 0 | |
Slots | 2 | Refineable | Yes | |
Attack | 240 | Min Equip Level | 99 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand + Off Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | Swordman / Knight / Crusader | |||
Equip Gender | Both (Male and Female) |
Illusion Spectral Spear Dropped By
Monster ID | Monster Name | Illusion Spectral Spear Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3758 | Furious Moonlight | 10% | 118 | Demon | Level 3 Fire |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price ▲ | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
26007 | Illusion Spectral Spear [2] [4 Options] | None | None | None | None | 9,999,999 z | 1 | ILLUSION | |
26007 | Illusion Spectral Spear [2] [4 Options] | None | None | None | None | 9,999,999 z | 1 | ILLUSION | |
26007 | +12 Illusion Spectral Spear [2] [1 Options] | None | None | None | None | 70,000,000 z | 1 | +12+11 | |
26007 | +12 Illusion Spectral Spear [2] [2 Options] | None | None | None | None | 70,000,000 z | 1 | +10 Clever Shadow | |
26007 | +12 Illusion Spectral Spear [2] [4 Options] | None | None | None | None | 70,000,000 z | 1 | +10 Shadow Armor | |
26007 | +12 Illusion Spectral Spear [2] [4 Options] | None | None | None | None | 100,000,000 z | 1 | +10 Clever Shadow |
Vending Price History:
Date ▲ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2022-04-17 00:58:10 | Illusion Spectral Spear [ Options ] | None | None | None | None | 100,000 z | 1 |
2023-11-27 19:32:16 | Illusion Spectral Spear [ Options ] | None | None | None | None | 3,333,333 z | 1 |
2024-05-29 19:47:23 | Illusion Spectral Spear [ Options ] | None | None | None | None | 999,999 z | 1 |
2024-09-23 10:57:05 | Illusion Spectral Spear [ Options ] | None | None | None | None | 1,000,000 z | 1 |
2024-09-30 18:10:06 | +12 Illusion Spectral Spear [ Options ] | Greater Research Assistant Bot Card | Greater Research Assistant Bot Card | None | None | 29,090,000 z | 1 |
No price history available for this item.